AP
AtlantaArizonaabrhbiabrhbiAlbies 2b5011J.Dyson cf4010Dnldson 3b3111E.Escbr 3b4020F.Frman 1b4010D.Prlta lf5121Acn Jr. lf4010A.Jones rf5010Mrkakis rf4000C.Wlker 1b4110D.Swnsn ss3000Flores 2b4021B.McCnn...Atlanta | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Albies 2b | 5 | 0 | 1 | 1 | J.Dyson cf | 4 | 0 | 1 | 0 |
Dnldson 3b | 3 | 1 | 1 | 1 | E.Escbr 3b | 4 | 0 | 2 | 0 |
F.Frman 1b | 4 | 0 | 1 | 0 | D.Prlta lf | 5 | 1 | 2 | 1 |
Acn Jr. lf | 4 | 0 | 1 | 0 | A.Jones rf | 5 | 0 | 1 | 0 |
Mrkakis rf | 4 | 0 | 0 | 0 | C.Wlker 1b | 4 | 1 | 1 | 0 |
D.Swnsn ss | 3 | 0 | 0 | 0 | Flores 2b | 4 | 0 | 2 | 1 |
B.McCnn c | 4 | 0 | 1 | 0 | Dplnter p | 0 | 0 | 0 | 0 |
Clbrson pr | 0 | 0 | 0 | 0 | Ahmed ss | 2 | 1 | 0 | 0 |
Minter p | 0 | 0 | 0 | 0 | C.Kelly c | 4 | 0 | 1 | 0 |
Incarte cf | 2 | 1 | 0 | 0 | Weaver p | 2 | 0 | 0 | 0 |
Soroka p | 2 | 0 | 0 | 0 | I.Vrgas ph | 1 | 0 | 0 | 0 |
Newcomb p | 0 | 0 | 0 | 0 | Andrese p | 0 | 0 | 0 | 0 |
Joyce ph | 1 | 0 | 0 | 0 | Swihart ph | 1 | 0 | 0 | 0 |
Winkler p | 0 | 0 | 0 | 0 | G.Hllnd p | 0 | 0 | 0 | 0 |
L.Jcksn p | 0 | 0 | 0 | 0 | K.Marte 2b | 1 | 0 | 1 | 1 |
Flowers ph-c | 1 | 0 | 0 | 0 | |||||
Totals | 33 | 2 | 5 | 2 | Totals | 37 | 3 | 11 | 3 |
Atlanta | 001 | 000 | 001 | 0—2 |
---|---|---|---|---|
Arizona | 010 | 000 | 001 | 1—3 |
DP_Atlanta 1, Arizona 1. LOB_Atlanta 5, Arizona 15. 2B_Albies (7), Acuna Jr. (4), E.Escobar (10), Flores (7). 3B_C.Walker (1). HR_Donaldson (6), D.Peralta (6). SB_J.Dyson 2 (7).
IP | H | R | ER | BB | SO | |
Atlanta | ||||||
---|---|---|---|---|---|---|
Soroka | 6 | 4 | 1 | 1 | 3 | 4 |
Newcomb | 1 | 2 | 0 | 0 | 0 | 1 |
Winkler | 1 | 1 | 0 | 0 | 1 | 0 |
Jackson BS,2 | 1 | 2 | 1 | 1 | 1 | 1 |
Minter L,0-4 | 0 | 2 | 1 | 1 | 1 | 0 |
Arizona | ||||||
Weaver | 7 | 3 | 1 | 1 | 2 | 6 |
Andriese | 1 | 0 | 0 | 0 | 0 | 1 |
Holland | 1 | 1 | 1 | 1 | 0 | 0 |
Duplantier W,1-0 | 1 | 1 | 0 | 0 | 0 | 2 |
HBP_by Weaver (Inciarte), by Soroka (Ahmed), by Soroka (Flores), by Duplantier (Inciarte).
Umpires_Home, Chris Segal; First, Doug Eddings; Second, Bill Miller; Third, Rob Drake.
T_3:13. A_17,751 (48,519).
from Deportes http://bit.ly/2LzfzQ8
0 comentarios:
Publicar un comentario