sábado, 4 de mayo de 2019

Diamondbacks 10, Rockies 9

AP

ArizonaColoradoabrhbiabrhbiA.Jones rf5331Blckmon rf5122K.Marte cf-2b5334Story ss4100E.Escbr 3b5132Arenado 3b5130D.Prlta lf4100M.Rynld 1b3100C.Wlker 1b4110D.Mrphy ph0000Flores 2b4022Dahl lf5101Lcastro...
Arizona Colorado
ab r h bi ab r h bi
A.Jones rf 5 3 3 1 Blckmon rf 5 1 2 2
K.Marte cf-2b 5 3 3 4 Story ss 4 1 0 0
E.Escbr 3b 5 1 3 2 Arenado 3b 5 1 3 0
D.Prlta lf 4 1 0 0 M.Rynld 1b 3 1 0 0
C.Wlker 1b 4 1 1 0 D.Mrphy ph 0 0 0 0
Flores 2b 4 0 2 2 Dahl lf 5 1 0 1
Lcastro pr-cf 1 1 0 0 Desmond cf 4 1 0 1
Ahmed ss 4 0 0 0 Innetta c 5 0 1 1
C.Kelly c 4 0 0 1 Hampson 2b 2 1 2 2
Ray p 3 0 0 0 Oh p 0 0 0 0
McFrlnd p 0 0 0 0 Bettis p 0 0 0 0
Y.Lopez p 0 0 0 0 Tapia ph 1 0 0 0
Swihart ph 1 0 0 0 Msgrave p 0 0 0 0
A.Brdly p 0 0 0 0 Ty.Andr p 2 0 0 0
Chafin p 0 0 0 0 B.Shaw p 0 0 0 0
G.Hllnd p 0 0 0 0 McMahon ph-2b 2 2 2 2
Totals 40 10 12 10 Totals 38 9 10 9
Arizona 022 030 210—10
Colorado 000 402 003— 9

E_E.Escobar (2), C.Walker (2), Ahmed (2). DP_Arizona 2. LOB_Arizona 5, Colorado 7. 2B_A.Jones (10), C.Walker (11), Flores (5), Arenado 2 (9). HR_A.Jones (6), K.Marte 2 (9), E.Escobar (6), Blackmon (4), McMahon (3). SB_Dahl (1).

IP H R ER BB SO
Arizona
Ray W,2-1 5 2-3 6 5 1 3 7
McFarland H,1 1-3 1 1 1 0 0
Lopez H,5 1 0 0 0 0 0
Bradley 1 0 0 0 0 2
Chafin 0 2 2 2 0 0
Holland S,8-8 1 1 1 1 2 2
Colorado
Anderson L,0-3 4 7 6 6 1 5
Shaw 2 1 1 1 0 1
Oh 1 2 2 2 0 1
Bettis 1 1 1 0 0 1
Musgrave 1 1 0 0 1 0

Ty.Anderson pitched to 2 batters in the 5th

Chafin pitched to 2 batters in the 9th

Umpires_Home, Brian Gorman; First, Tripp Gibson; Second, Mark Carlson; Third, Scott Barry.

T_3:24. A_29,574 (50,398).



from Deportes http://bit.ly/2Y1l4sc

Related Posts:

0 comentarios:

Publicar un comentario