AP
MilwaukeeChicagoabrhbiabrhbiCain cf4010Heyward rf4000Yelich rf4110Bryant 1b4332Aguilar 1b4021J.Baez ss3021Grandal c4010Cntrras c4001Mstakas 3b4000Schwrbr lf3000H.Perez 2b3020Bote 3b4020Gamel...Milwaukee | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cain cf | 4 | 0 | 1 | 0 | Heyward rf | 4 | 0 | 0 | 0 |
Yelich rf | 4 | 1 | 1 | 0 | Bryant 1b | 4 | 3 | 3 | 2 |
Aguilar 1b | 4 | 0 | 2 | 1 | J.Baez ss | 3 | 0 | 2 | 1 |
Grandal c | 4 | 0 | 1 | 0 | Cntrras c | 4 | 0 | 0 | 1 |
Mstakas 3b | 4 | 0 | 0 | 0 | Schwrbr lf | 3 | 0 | 0 | 0 |
H.Perez 2b | 3 | 0 | 2 | 0 | Bote 3b | 4 | 0 | 2 | 0 |
Gamel lf | 4 | 0 | 1 | 0 | Dscalso 2b | 3 | 0 | 0 | 0 |
Arcia ss | 3 | 0 | 1 | 0 | Kntzler p | 0 | 0 | 0 | 0 |
Thames ph | 1 | 0 | 0 | 0 | Zagunis ph | 1 | 0 | 0 | 0 |
Chacin p | 2 | 0 | 0 | 0 | Cishek p | 0 | 0 | 0 | 0 |
Braun ph | 1 | 0 | 0 | 0 | Almr Jr cf | 3 | 1 | 1 | 0 |
Houser p | 0 | 0 | 0 | 0 | Lester p | 2 | 0 | 0 | 0 |
T.Shaw ph | 1 | 0 | 0 | 0 | Russell 2b | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | Totals | 31 | 4 | 8 | 4 |
Milwaukee | 000 | 100 | 000—1 |
---|---|---|---|
Chicago | 100 | 010 | 20x—4 |
E_Schwarber (3), H.Perez (1), Arcia (6). DP_Milwaukee 2, Chicago 2. LOB_Milwaukee 9, Chicago 6. 2B_Aguilar (4), J.Baez (14). HR_Bryant (8). CS_Arcia (1). S_Russell (1).
IP | H | R | ER | BB | SO | ||
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Chacin L,3-4 | 6 | 6 | 2 | 1 | 1 | 4 | |
Houser | 2 | 2 | 2 | 2 | 1 | 2 | |
Chicago | |||||||
Lester W,3-1 | 6 | 2-3 | 9 | 1 | 0 | 1 | 6 |
Kintzler H,5 | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
Cishek S,2-3 | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Chacin 2.
Umpires_Home, Andy Fletcher; First, Will Little; Second, Joe West; Third, Eric Cooper.
T_2:55. A_37,267 (41,649).
from Deportes http://bit.ly/2LSkT1x
0 comentarios:
Publicar un comentario