AP
AtlantaSt. LouisabrhbiabrhbiAcn Jr. cf3000De.Fwlr cf-rf3000D.Swnsn ss4010Gldschm 1b3131F.Frman 1b3000DeJong ss4100Dnldson 3b3110Ozuna lf4110Mrkakis rf4120M.Crpnt 3b4132Riley lf4011J.Mrtin...Atlanta | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Acn Jr. cf | 3 | 0 | 0 | 0 | De.Fwlr cf-rf | 3 | 0 | 0 | 0 |
D.Swnsn ss | 4 | 0 | 1 | 0 | Gldschm 1b | 3 | 1 | 3 | 1 |
F.Frman 1b | 3 | 0 | 0 | 0 | DeJong ss | 4 | 1 | 0 | 0 |
Dnldson 3b | 3 | 1 | 1 | 0 | Ozuna lf | 4 | 1 | 1 | 0 |
Mrkakis rf | 4 | 1 | 2 | 0 | M.Crpnt 3b | 4 | 1 | 3 | 2 |
Riley lf | 4 | 0 | 1 | 1 | J.Mrtin rf | 2 | 0 | 0 | 0 |
Flowers c | 4 | 1 | 1 | 1 | C.Mrtin p | 0 | 0 | 0 | 0 |
Albies 2b | 3 | 0 | 1 | 1 | A.Mller p | 0 | 0 | 0 | 0 |
Soroka p | 2 | 0 | 0 | 0 | Gyorko ph | 1 | 1 | 1 | 3 |
Camargo ph | 1 | 0 | 0 | 0 | Jor.Hck p | 0 | 0 | 0 | 0 |
Swarzak p | 0 | 0 | 0 | 0 | Molina c | 4 | 1 | 1 | 0 |
Winkler p | 0 | 0 | 0 | 0 | Wong 2b | 4 | 0 | 0 | 0 |
Dak.Hds p | 2 | 0 | 0 | 0 | |||||
Bader cf | 1 | 0 | 0 | 0 | |||||
Totals | 31 | 3 | 7 | 3 | Totals | 32 | 6 | 9 | 6 |
Atlanta | 010 | 000 | 200—3 |
---|---|---|---|
St. Louis | 000 | 110 | 04x—6 |
E_Flowers (1). DP_Atlanta 1, St. Louis 3. LOB_Atlanta 5, St. Louis 5. 2B_Markakis (14), Riley (2), Flowers (1), Albies (9). HR_Gyorko (1).
IP | H | R | ER | BB | SO | ||
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Soroka | 6 | 5 | 2 | 1 | 1 | 5 | |
Swarzak H,1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Winkler L,1-1 BS,1 | 1 | 4 | 4 | 4 | 0 | 1 | |
St. Louis | |||||||
Hudson | 6 | 1-3 | 5 | 2 | 2 | 2 | 2 |
Martinez BS,1 | 2-3 | 2 | 1 | 1 | 1 | 0 | |
Miller W,2-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Hicks S,10-11 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Soroka (Fowler).
Umpires_Home, Vic Carapazza; First, Hunter Wendelstedt; Second, Mark Carlson; Third, Jordan Baker.
T_2:40. A_45,760 (45,538).
from Deportes http://bit.ly/30JQu8T
0 comentarios:
Publicar un comentario