AP
PittsburghSt. LouisabrhbiabrhbiA.Frzer 2b4110M.Crpnt 3b4321Nvrskas p0000Gldschm 1b5232El.Diaz c1000Brebbia p0000S.Marte cf5120DeJong ss3210G.Plnco rf4133Leone p0000Bell 1b4011Gyorko ph-1b1010Me.Cbrr...Pittsburgh | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
A.Frzer 2b | 4 | 1 | 1 | 0 | M.Crpnt 3b | 4 | 3 | 2 | 1 |
Nvrskas p | 0 | 0 | 0 | 0 | Gldschm 1b | 5 | 2 | 3 | 2 |
El.Diaz c | 1 | 0 | 0 | 0 | Brebbia p | 0 | 0 | 0 | 0 |
S.Marte cf | 5 | 1 | 2 | 0 | DeJong ss | 3 | 2 | 1 | 0 |
G.Plnco rf | 4 | 1 | 3 | 3 | Leone p | 0 | 0 | 0 | 0 |
Bell 1b | 4 | 0 | 1 | 1 | Gyorko ph-1b | 1 | 0 | 1 | 0 |
Me.Cbrr lf | 4 | 0 | 0 | 0 | Ozuna lf | 4 | 2 | 1 | 4 |
B.Rynld lf | 0 | 0 | 0 | 0 | J.Mrtin rf | 2 | 2 | 1 | 1 |
Crvelli c | 4 | 0 | 1 | 0 | Gant p | 0 | 0 | 0 | 0 |
DuRapau p | 0 | 0 | 0 | 0 | Munoz ph-ss | 2 | 0 | 0 | 0 |
Moran 3b-2b | 3 | 0 | 0 | 0 | Molina c | 4 | 3 | 3 | 2 |
C.Tcker ss | 2 | 0 | 0 | 0 | Wieters ph-c | 1 | 0 | 0 | 0 |
C.Hlmes p | 0 | 0 | 0 | 0 | De.Fwlr cf-rf | 5 | 1 | 2 | 3 |
Kang ph-3b | 2 | 0 | 0 | 0 | Wong 2b | 5 | 1 | 2 | 2 |
Msgrove p | 1 | 0 | 0 | 0 | Wacha p | 3 | 0 | 0 | 0 |
Newman ss | 3 | 1 | 2 | 0 | Bader cf | 2 | 1 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | Totals | 41 | 17 | 16 | 15 |
Pittsburgh | 101 | 020 | 000— | 4 |
---|---|---|---|---|
St. Louis | 042 | 505 | 01x—17 |
E_Bell (4). DP_Pittsburgh 1. LOB_Pittsburgh 8, St. Louis 9. 2B_G.Polanco 2 (5), Newman (2), Goldschmidt (4), Ozuna (8), Molina (11), De.Fowler (7), Wong 2 (6). HR_G.Polanco (2).
IP | H | R | ER | BB | SO | ||
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Musgrove L,1-4 | 3 | 6 | 8 | 8 | 5 | 3 | |
Holmes | 2 | 3 | 3 | 2 | 2 | 3 | |
Neverauskas | 1 | 4 | 5 | 5 | 1 | 3 | |
DuRapau | 2 | 3 | 1 | 1 | 0 | 1 | |
St. Louis | |||||||
Wacha W,3-0 | 5 | 2-3 | 9 | 4 | 4 | 1 | 2 |
Gant | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Leone | 2 | 1 | 0 | 0 | 1 | 4 | |
Brebbia | 1 | 0 | 0 | 0 | 0 | 0 |
Musgrove pitched to 2 batters in the 4th
HBP_by Holmes (Martinez). WP_Neverauskas.
Umpires_Home, Mike Winters; First, Tim Timmons; Second, Ryan Additon; Third, Mike Muchlinski.
T_3:30. A_38,925 (45,538).
from Deportes http://bit.ly/2LNs9M7
0 comentarios:
Publicar un comentario