AP
MinnesotaKansas CityabrhbiabrhbiKepler rf-cf4120Mrrfeld rf-2b5110J.Plnco ss5120Mondesi ss5132Cruz dh5023A.Grdon lf3000E.Rsrio lf5111Soler dh5000C.Cron 1b5021O'Hearn 1b3111Ma.Gnzl 3b5010Schwndl ph...| Minnesota | Kansas City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Kepler rf-cf | 4 | 1 | 2 | 0 | Mrrfeld rf-2b | 5 | 1 | 1 | 0 |
| J.Plnco ss | 5 | 1 | 2 | 0 | Mondesi ss | 5 | 1 | 3 | 2 |
| Cruz dh | 5 | 0 | 2 | 3 | A.Grdon lf | 3 | 0 | 0 | 0 |
| E.Rsrio lf | 5 | 1 | 1 | 1 | Soler dh | 5 | 0 | 0 | 0 |
| C.Cron 1b | 5 | 0 | 2 | 1 | O'Hearn 1b | 3 | 1 | 1 | 1 |
| Ma.Gnzl 3b | 5 | 0 | 1 | 0 | Schwndl ph-1b | 1 | 0 | 0 | 0 |
| Schoop 2b | 4 | 0 | 1 | 0 | Owings 2b-3b | 4 | 1 | 1 | 0 |
| J.Cstro c | 2 | 0 | 0 | 0 | H.Dzier 3b | 3 | 0 | 1 | 1 |
| Astdllo ph-c | 2 | 1 | 1 | 0 | Gore pr-rf | 0 | 0 | 0 | 0 |
| Buxton cf | 3 | 1 | 0 | 0 | Mldnado c | 4 | 0 | 3 | 0 |
| Cave rf | 1 | 0 | 0 | 0 | B.Hmltn cf | 4 | 0 | 0 | 0 |
| Totals | 41 | 5 | 12 | 5 | Totals | 37 | 4 | 10 | 4 |
| Minnesota | 000 | 120 | 001 | 1—5 |
|---|---|---|---|---|
| Kansas City | 100 | 101 | 010 | 0—4 |
E_J.Polanco (1). DP_Minnesota 2. LOB_Minnesota 14, Kansas City 6. 2B_J.Polanco (1), Cruz (2), C.Cron (2), Merrifield (1), Mondesi (2). 3B_Owings (1). HR_Mondesi (1), O'Hearn (1). SB_Mondesi (1). CS_Kepler (1). SF_H.Dozier (1).
| IP | H | R | ER | BB | SO | ||
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Berrios | 7 | 7 | 3 | 3 | 0 | 4 | |
| Rogers | 1 | 2-3 | 3 | 1 | 1 | 0 | 1 |
| Hildenberger W,1-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Parker S,1-1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Kansas City | |||||||
| Keller | 6 | 5 | 3 | 3 | 4 | 5 | |
| Hill | 0 | 2 | 0 | 0 | 0 | 0 | |
| Peralta | 1 | 0 | 0 | 0 | 1 | 2 | |
| Diekman | 1 | 0 | 0 | 0 | 0 | 1 | |
| Kennedy BS,1 | 1 | 3 | 1 | 1 | 0 | 1 | |
| Boxberger L,0-1 | 1 | 2 | 1 | 1 | 1 | 1 |
T.Hill pitched to 2 batters in the 7th
HBP_by Keller (Buxton), by Diekman (Schoop), by Rogers (Gordon). WP_Kennedy.
Umpires_Home, Mark Ripperger; First, Jeff Kellogg; Second, Brian O'Nora; Third, James Hoye.
T_3:30. A_10,024 (37,903).
from Deportes https://ift.tt/2Ueba9d






0 comentarios:
Publicar un comentario