AP
OaklandBostonabrhbiabrhbiSemien ss4020Bnntndi lf5210M.Chpmn 3b4021Betts rf4131Pscotty rf5010Mrtinez dh4112K.Davis dh5010Bgaerts ss5122Pinder lf3100Devers 3b4220Morales 1b3000Chavis 1b4023Lureano...Oakland | Boston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Semien ss | 4 | 0 | 2 | 0 | Bnntndi lf | 5 | 2 | 1 | 0 |
M.Chpmn 3b | 4 | 0 | 2 | 1 | Betts rf | 4 | 1 | 3 | 1 |
Pscotty rf | 5 | 0 | 1 | 0 | Mrtinez dh | 4 | 1 | 1 | 2 |
K.Davis dh | 5 | 0 | 1 | 0 | Bgaerts ss | 5 | 1 | 2 | 2 |
Pinder lf | 3 | 1 | 0 | 0 | Devers 3b | 4 | 2 | 2 | 0 |
Morales 1b | 3 | 0 | 0 | 0 | Chavis 1b | 4 | 0 | 2 | 3 |
Lureano cf | 3 | 1 | 0 | 0 | Brdly J cf | 4 | 0 | 1 | 1 |
Profar 2b | 4 | 1 | 1 | 2 | C.Vazqz c | 2 | 1 | 0 | 0 |
Phegley c | 2 | 1 | 1 | 1 | Lin 2b | 3 | 1 | 0 | 0 |
Grssman ph | 0 | 0 | 0 | 0 | |||||
Hundley c | 0 | 0 | 0 | 0 | |||||
Totals | 33 | 4 | 8 | 4 | Totals | 35 | 9 | 12 | 9 |
Oakland | 040 | 000 | 000—4 |
---|---|---|---|
Boston | 006 | 010 | 11x—9 |
E_Montas (3), Profar (7). DP_Oakland 2, Boston 1. LOB_Oakland 9, Boston 8. 2B_M.Chapman (7), Bogaerts 2 (9), Devers (7). SB_Laureano (3), Devers (4), Bradley Jr. (3), Lin (1). CS_Semien (2). SF_Martinez (1).
IP | H | R | ER | BB | SO | ||
Oakland | |||||||
---|---|---|---|---|---|---|---|
Montas L,4-2 | 4 | 1-3 | 8 | 7 | 1 | 2 | 4 |
Buchter | 2-3 | 0 | 0 | 0 | 2 | 1 | |
Petit | 1 | 0 | 0 | 0 | 0 | 0 | |
Rodney | 1 | 1 | 1 | 1 | 1 | 1 | |
Dull | 1 | 3 | 1 | 1 | 0 | 0 | |
Boston | |||||||
Rodriguez | 4 | 2-3 | 7 | 4 | 4 | 2 | 7 |
Hembree | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Brewer H,2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Workman H,5 | 2-3 | 0 | 0 | 0 | 2 | 2 | |
Brasier W,1-0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Velazquez | 1-3 | 1 | 0 | 0 | 2 | 0 | |
Barnes S,2-4 | 2-3 | 0 | 0 | 0 | 0 | 0 |
WP_Rodriguez, Montas, Buchter, Workman.
Umpires_Home, Phil Cuzzi; First, Tom Hallion; Second, Adam Hamari; Third, Todd Tichenor.
T_3:23. A_30,866 (37,731).
from Deportes http://bit.ly/2Laegal
0 comentarios:
Publicar un comentario