AP
Los AngelesSeattleabrhbiabrhbiK.Clhun rf5000M.Smith cf4120Trout cf2000Haniger rf3110Bour 1b4000Do.Sntn lf4221Simmons ss4000Bruce 1b3112Pujols dh4220D.Moore 3b1000L Stlla 2b4020Encrnco dh3010Lucroy...| Los Angeles | Seattle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| K.Clhun rf | 5 | 0 | 0 | 0 | M.Smith cf | 4 | 1 | 2 | 0 |
| Trout cf | 2 | 0 | 0 | 0 | Haniger rf | 3 | 1 | 1 | 0 |
| Bour 1b | 4 | 0 | 0 | 0 | Do.Sntn lf | 4 | 2 | 2 | 1 |
| Simmons ss | 4 | 0 | 0 | 0 | Bruce 1b | 3 | 1 | 1 | 2 |
| Pujols dh | 4 | 2 | 2 | 0 | D.Moore 3b | 1 | 0 | 0 | 0 |
| L Stlla 2b | 4 | 0 | 2 | 0 | Encrnco dh | 3 | 0 | 1 | 0 |
| Lucroy c | 4 | 1 | 2 | 1 | Narvaez c | 4 | 1 | 1 | 1 |
| Goodwin lf | 3 | 0 | 1 | 1 | T.Bckhm ss | 3 | 0 | 1 | 2 |
| Cozart ph | 1 | 0 | 0 | 0 | Healy 3b-1b | 4 | 0 | 0 | 0 |
| Fltcher 3b | 4 | 0 | 1 | 1 | D.Grdon 2b | 4 | 0 | 1 | 0 |
| Totals | 35 | 3 | 8 | 3 | Totals | 33 | 6 | 10 | 6 |
| Los Angeles | 010 | 200 | 000—3 |
|---|---|---|---|
| Seattle | 400 | 000 | 20x—6 |
E_Do.Santana (1), Narvaez 2 (2), Healy (3), Lucroy (1). DP_Los Angeles 1, Seattle 1. LOB_Los Angeles 7, Seattle 10. 2B_Pujols (1), T.Beckham (3). HR_Bruce (3). SB_M.Smith (2), Haniger (1), D.Gordon (4).
| IP | H | R | ER | BB | SO | ||
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Stratton L,0-1 | 4 | 1-3 | 7 | 4 | 4 | 2 | 1 |
| Anderson | 1 | 1 | 0 | 0 | 2 | 1 | |
| Buttrey | 2-3 | 0 | 0 | 0 | 0 | 2 | |
| Robles | 2-3 | 2 | 2 | 2 | 1 | 1 | |
| Bedrosian | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
| Seattle | |||||||
| Hernandez W,1-0 | 5 | 1-3 | 7 | 3 | 1 | 0 | 4 |
| Bradford H,1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rosscup H,3 | 2-3 | 0 | 0 | 0 | 1 | 0 | |
| Brennan H,1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Elias S,1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Hernandez (Trout), by Bedrosian (Haniger). WP_Stratton, Hernandez, Brennan.
Umpires_Home, Mark Wegner; First, Jim Reynolds; Second, Alan Porter; Third, Stu Scheuwater.
T_3:20. A_14,463 (47,943).
from Deportes https://ift.tt/2Uoo7N1






0 comentarios:
Publicar un comentario