AP
BostonArizonaabrhbiabrhbiBnntndi lf3021A.Jones rf4021Workman p0000K.Marte cf-2b4010Brasier p0000Flores 2b-1b3000Lin ph1000D.Prlta lf4110Brewer p0000C.Wlker 1b3000Betts rf4001Hirano p0000Pearce...Boston | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Bnntndi lf | 3 | 0 | 2 | 1 | A.Jones rf | 4 | 0 | 2 | 1 |
Workman p | 0 | 0 | 0 | 0 | K.Marte cf-2b | 4 | 0 | 1 | 0 |
Brasier p | 0 | 0 | 0 | 0 | Flores 2b-1b | 3 | 0 | 0 | 0 |
Lin ph | 1 | 0 | 0 | 0 | D.Prlta lf | 4 | 1 | 1 | 0 |
Brewer p | 0 | 0 | 0 | 0 | C.Wlker 1b | 3 | 0 | 0 | 0 |
Betts rf | 4 | 0 | 0 | 1 | Hirano p | 0 | 0 | 0 | 0 |
Pearce 1b | 3 | 0 | 0 | 0 | Chafin p | 0 | 0 | 0 | 0 |
Mreland ph-1b | 0 | 0 | 0 | 0 | A.Brdly p | 0 | 0 | 0 | 0 |
Bgaerts ss | 3 | 1 | 0 | 0 | G.Hllnd p | 0 | 0 | 0 | 0 |
Devers 3b | 3 | 1 | 1 | 0 | A.Avila ph | 1 | 0 | 0 | 0 |
E.Nunez 2b | 3 | 0 | 1 | 1 | E.Escbr 3b | 4 | 1 | 3 | 0 |
Brdly J cf | 3 | 1 | 0 | 0 | Ahmed ss | 4 | 2 | 2 | 1 |
C.Vazqz c | 3 | 1 | 0 | 0 | C.Kelly c | 4 | 1 | 2 | 3 |
Price p | 2 | 0 | 1 | 1 | Weaver p | 1 | 0 | 0 | 0 |
Mrtinez ph-lf | 2 | 0 | 1 | 0 | I.Vrgas ph | 1 | 0 | 0 | 0 |
Y.Lopez p | 0 | 0 | 0 | 0 | |||||
J.Dyson cf | 1 | 0 | 0 | 0 | |||||
Totals | 30 | 4 | 6 | 4 | Totals | 34 | 5 | 11 | 5 |
Boston | 030 | 000 | 100—4 |
---|---|---|---|
Arizona | 040 | 000 | 001—5 |
DP_Boston 1, Arizona 1. LOB_Boston 7, Arizona 4. 2B_Benintendi (2), E.Escobar (2), C.Kelly (2). SF_Betts (1). S_E.Nunez (1).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Price | 6 | 7 | 4 | 4 | 1 | 4 | |
Workman | 1 | 0 | 0 | 0 | 0 | 1 | |
Brasier | 1 | 1 | 0 | 0 | 0 | 0 | |
Brewer L,0-1 | 2-3 | 3 | 1 | 1 | 0 | 1 | |
Arizona | |||||||
Weaver | 5 | 5 | 3 | 3 | 2 | 4 | |
Lopez H,2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hirano H,1 | 1-3 | 1 | 1 | 1 | 1 | 1 | |
Chafin | 0 | 0 | 0 | 0 | 1 | 0 | |
Bradley BS,1 | 1 | 2-3 | 0 | 0 | 0 | 2 | 1 |
Holland W,1-0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chafin pitched to 1 batter in the 7th
Umpires_Home, Gabe Morales; First, Jerry Meals; Second, Ron Kulpa; Third, Marty Foster.
T_3:19. A_35,969 (48,519).
from Deportes http://bit.ly/2uPHpMO
0 comentarios:
Publicar un comentario