AP
ArizonaSan DiegoabrhbiabrhbiA.Jones rf5121Kinsler 2b2000E.Escbr 3b5011Maton p1000Flores 2b5110Stock p0000D.Prlta lf5231Hosmer 1b4120C.Wlker 1b4120Machado 3b3110K.Marte cf5331F.Reyes rf3001Ahmed...| Arizona | San Diego | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| A.Jones rf | 5 | 1 | 2 | 1 | Kinsler 2b | 2 | 0 | 0 | 0 |
| E.Escbr 3b | 5 | 0 | 1 | 1 | Maton p | 1 | 0 | 0 | 0 |
| Flores 2b | 5 | 1 | 1 | 0 | Stock p | 0 | 0 | 0 | 0 |
| D.Prlta lf | 5 | 2 | 3 | 1 | Hosmer 1b | 4 | 1 | 2 | 0 |
| C.Wlker 1b | 4 | 1 | 2 | 0 | Machado 3b | 3 | 1 | 1 | 0 |
| K.Marte cf | 5 | 3 | 3 | 1 | F.Reyes rf | 3 | 0 | 0 | 1 |
| Ahmed ss | 4 | 1 | 1 | 2 | Myers lf | 4 | 0 | 0 | 0 |
| A.Avila c | 3 | 1 | 1 | 2 | Tts Jr. ss | 4 | 1 | 1 | 2 |
| M.Kelly p | 2 | 0 | 0 | 0 | Margot cf | 1 | 0 | 0 | 0 |
| Lamb ph | 1 | 0 | 1 | 1 | Erlin p | 0 | 0 | 0 | 0 |
| Dplnter p | 1 | 0 | 0 | 0 | G.Grcia ph-2b | 3 | 0 | 0 | 0 |
| Hedges c | 3 | 0 | 0 | 0 | |||||
| Strahm p | 0 | 0 | 0 | 0 | |||||
| F.Crdro cf | 3 | 0 | 2 | 0 | |||||
| Totals | 40 | 10 | 15 | 9 | Totals | 31 | 3 | 6 | 3 |
| Arizona | 212 | 040 | 100—10 | |
|---|---|---|---|---|
| San Diego | 000 | 003 | 000— | 3 |
E_Hedges (1). DP_Arizona 1, San Diego 2. LOB_Arizona 8, San Diego 4. 2B_Flores (2), D.Peralta 2 (3), C.Walker (2), Ahmed (3), Hosmer (2). HR_A.Jones (3), Tatis Jr. (1). SB_K.Marte (2). SF_Ahmed (2), F.Reyes (2).
| IP | H | R | ER | BB | SO | ||
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Kelly W,1-0 | 6 | 5 | 3 | 3 | 2 | 3 | |
| Duplantier S,1-1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| San Diego | |||||||
| Strahm L,0-1 | 2 | 2-3 | 8 | 5 | 5 | 3 | 2 |
| Erlin | 2 | 1-3 | 4 | 4 | 3 | 0 | 2 |
| Maton | 3 | 3 | 1 | 1 | 1 | 1 | |
| Stock | 1 | 0 | 0 | 0 | 0 | 3 |
Umpires_Home, Mike Everitt; First, Bill Welke; Second, Chris Guccione; Third, Lance Barrett.
T_3:04. A_18,683 (42,445).
from Deportes https://ift.tt/2Uoo0RB






0 comentarios:
Publicar un comentario