domingo, 30 de septiembre de 2018

Mets 1, Marlins 0, 13 innings,

AP

MiamiNew YorkabrhbiabrhbiRojas ss5010Jo.Ryes ss-3b5010Bri.And 3b5000McNeil 2b4010S.Cstro 2b5020D.Wrght 3b1000O'Brien 1b4010A.Rsrio ss3010Sierra pr0000Cnforto lf-rf6120T.Grrro p0000Bruce 1b6000J.Grcia...
Miami New York
ab r h bi ab r h bi
Rojas ss 5 0 1 0 Jo.Ryes ss-3b 5 0 1 0
Bri.And 3b 5 0 0 0 McNeil 2b 4 0 1 0
S.Cstro 2b 5 0 2 0 D.Wrght 3b 1 0 0 0
O'Brien 1b 4 0 1 0 A.Rsrio ss 3 0 1 0
Sierra pr 0 0 0 0 Cnforto lf-rf 6 1 2 0
T.Grrro p 0 0 0 0 Bruce 1b 6 0 0 0
J.Grcia p 0 0 0 0 Nimmo rf 3 0 1 0
Javy.Gr p 0 0 0 0 Rnhimer pr-lf 1 0 1 0
Brinson cf 4 0 0 0 A.Jcksn cf 5 0 2 1
Dean lf 3 0 0 0 Plwecki c 5 0 0 0
Conley p 0 0 0 0 Matz p 1 0 0 0
Stcknrd p 0 0 0 0 Bashlor p 0 0 0 0
Bostick ph 1 0 0 0 T.Frzer ph 1 0 1 0
Brrclgh p 0 0 0 0 Dr.Smth p 0 0 0 0
Rcinski p 0 0 0 0 Swarzak p 0 0 0 0
Detrich 1b 0 0 0 0 Blevins p 0 0 0 0
Glloway rf 3 0 1 0 Do.Smth ph 1 0 1 0
Holaday c 5 0 0 0 Rhame p 0 0 0 0
Rchards p 2 0 0 0 Msoraco ph 1 0 0 0
Ortega lf 2 0 0 0 Zamora p 0 0 0 0
Y.Rvera ph-lf 1 0 0 0
Totals 40 0 5 0 Totals 43 1 11 1
Miami 000 000 000 000 0—0
New York 000 000 000 000 1—1

DP_Miami 2, New York 1. LOB_Miami 6, New York 14. 2B_S.Castro (32), Jo.Reyes (12), A.Jackson (17). SB_A.Rosario 2 (24), Reinheimer (1). CS_S.Castro (4), Sierra (2), A.Rosario (11). S_Galloway (1), Jo.Reyes (1), McNeil (4).

IP H R ER BB SO
Miami
Richards 6 2-3 6 0 0 2 8
Conley 1 1-3 1 0 0 0 2
Steckenrider 1 1 0 0 0 1
Barraclough 1 1 0 0 1 1
Rucinski 1 0 0 0 2 1
Guerrero 1 0 0 0 1 1
Garcia L,3-3 1-3 1 1 1 1 0
Guerra 0 1 0 0 0 0
New York
Matz 6 3 0 0 1 8
Bashlor 1 0 0 0 1 1
Smith 1 0 0 0 0 1
Swarzak 1 1 0 0 0 1
Blevins 1 0 0 0 1 0
Rhame 2 1 0 0 0 1
Zamora W,1-0 1 0 0 0 0 1

HBP_by Zamora (Dietrich).

Umpires_Home, Tim Timmons; First, Ryan Blakney; Second, Mike Muchlinski; Third, Mike Winters.

T_4:14. A_43,928 (41,922).



from Deportes https://ift.tt/2xO7zSi

0 comentarios:

Publicar un comentario