AP
ArizonaSan DiegoabrhbiabrhbiJay cf4001Galvis 2b4000E.Escbr 3b5020F.Reyes rf4000K.Marte ss5000Hosmer 1b4131D.Prlta lf4000Renfroe lf2100Dscalso 1b3320Spngnbr 3b4120Brito rf3100Ellis c4000I.Vrgas...Arizona | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jay cf | 4 | 0 | 0 | 1 | Galvis 2b | 4 | 0 | 0 | 0 |
E.Escbr 3b | 5 | 0 | 2 | 0 | F.Reyes rf | 4 | 0 | 0 | 0 |
K.Marte ss | 5 | 0 | 0 | 0 | Hosmer 1b | 4 | 1 | 3 | 1 |
D.Prlta lf | 4 | 0 | 0 | 0 | Renfroe lf | 2 | 1 | 0 | 0 |
Dscalso 1b | 3 | 3 | 2 | 0 | Spngnbr 3b | 4 | 1 | 2 | 0 |
Brito rf | 3 | 1 | 0 | 0 | Ellis c | 4 | 0 | 0 | 0 |
I.Vrgas 2b | 3 | 1 | 2 | 3 | Margot cf | 4 | 1 | 1 | 2 |
Avila c | 3 | 0 | 1 | 0 | Javy.Gr ss | 2 | 0 | 1 | 1 |
Godley p | 2 | 0 | 0 | 0 | Myers ph | 1 | 0 | 0 | 0 |
S.Mller p | 0 | 0 | 0 | 0 | Nix p | 1 | 0 | 0 | 0 |
Ziegler p | 0 | 0 | 0 | 0 | Pirela ph | 1 | 0 | 0 | 0 |
Diekman p | 0 | 0 | 0 | 0 | Strahm p | 0 | 0 | 0 | 0 |
Owings ph | 1 | 0 | 0 | 0 | Wngnter p | 0 | 0 | 0 | 0 |
Hirano p | 0 | 0 | 0 | 0 | Mejia ph | 1 | 0 | 0 | 0 |
Makita p | 0 | 0 | 0 | 0 | |||||
Hedges ph | 1 | 0 | 0 | 0 | |||||
Totals | 33 | 5 | 7 | 4 | Totals | 33 | 4 | 7 | 4 |
Arizona | 020 | 201 | 000—5 |
---|---|---|---|
San Diego | 000 | 300 | 010—4 |
DP_Arizona 1, San Diego 1. LOB_Arizona 7, San Diego 5. 2B_E.Escobar (48), Descalso (22). 3B_Margot (7). HR_I.Vargas (1), Hosmer (18). SB_I.Vargas (1).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Godley W,15-11 | 6 | 5 | 3 | 3 | 2 | 5 | |
Miller H,1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Ziegler H,20 | 2-3 | 1 | 1 | 1 | 0 | 0 | |
Diekman H,17 | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Hirano S,3-7 | 1 | 0 | 0 | 0 | 0 | 1 | |
San Diego | |||||||
Nix L,2-5 | 4 | 5 | 4 | 4 | 3 | 0 | |
Strahm | 1 | 2-3 | 1 | 1 | 1 | 2 | 1 |
Wingenter | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
Makita | 2 | 1 | 0 | 0 | 0 | 2 |
WP_Nix 2.
Umpires_Home, Gabe Morales; First, Shane Livensparger; Second, Jerry Meals; Third, Sean Barber.
T_2:49. A_28,024 (42,445).
from Deportes https://ift.tt/2xLVZak
0 comentarios:
Publicar un comentario