AP
CincinnatiSt. LouisabrhbiabrhbiB.Hmltn cf5010M.Crpnt 3b-1b5122Peraza ss4111Molina c5110Votto 1b4120Pena c0000Suarez 3b5011Mrtinez rf2220Gennett 2b4131Leone p0000Ervin lf5000M.Adams 1b4110Schbler...| Cincinnati | St. Louis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| B.Hmltn cf | 5 | 0 | 1 | 0 | M.Crpnt 3b-1b | 5 | 1 | 2 | 2 |
| Peraza ss | 4 | 1 | 1 | 1 | Molina c | 5 | 1 | 1 | 0 |
| Votto 1b | 4 | 1 | 2 | 0 | Pena c | 0 | 0 | 0 | 0 |
| Suarez 3b | 5 | 0 | 1 | 1 | Mrtinez rf | 2 | 2 | 2 | 0 |
| Gennett 2b | 4 | 1 | 3 | 1 | Leone p | 0 | 0 | 0 | 0 |
| Ervin lf | 5 | 0 | 0 | 0 | M.Adams 1b | 4 | 1 | 1 | 0 |
| Schbler rf | 5 | 1 | 3 | 2 | Cecil p | 0 | 0 | 0 | 0 |
| Brnhart c | 4 | 1 | 2 | 0 | Jor.Hck p | 0 | 0 | 0 | 0 |
| Bailey p | 0 | 0 | 0 | 0 | G.Grcia ph-2b | 1 | 0 | 0 | 0 |
| D.Hrrra ph | 1 | 0 | 0 | 0 | O'Neill lf | 4 | 1 | 1 | 0 |
| Wisler p | 0 | 0 | 0 | 0 | DeJong ss | 5 | 2 | 2 | 5 |
| M.Wllms ph | 1 | 0 | 1 | 0 | Bader cf | 4 | 1 | 1 | 0 |
| Stphens p | 0 | 0 | 0 | 0 | Munoz 2b-rf | 4 | 1 | 2 | 2 |
| Dixon p | 0 | 0 | 0 | 0 | Gomber p | 3 | 1 | 1 | 2 |
| Wisdom 3b | 2 | 1 | 1 | 1 | |||||
| Totals | 38 | 5 | 14 | 5 | Totals | 39 | 12 | 14 | 12 |
| Cincinnati | 200 | 000 | 030— | 5 |
|---|---|---|---|---|
| St. Louis | 043 | 000 | 05x—12 |
E_Suarez (16). LOB_Cincinnati 12, St. Louis 9. 2B_Schebler (17), O'Neill (4), Gomber (1). HR_Schebler (13), M.Carpenter (35), DeJong (15), Wisdom (2). SF_Peraza (4). S_Bailey 2 (7).
| IP | H | R | ER | BB | SO | |
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| Bailey L,1-13 | 5 | 9 | 7 | 3 | 2 | 5 |
| Wisler | 2 | 1 | 0 | 0 | 1 | 3 |
| Stephens | 2-3 | 4 | 5 | 5 | 2 | 0 |
| Dixon | 1-3 | 0 | 0 | 0 | 0 | 0 |
| St. Louis | ||||||
| Gomber W,5-0 | 7 | 10 | 2 | 2 | 0 | 3 |
| Cecil | 1-3 | 1 | 3 | 3 | 2 | 0 |
| Hicks H,21 | 2-3 | 2 | 0 | 0 | 1 | 0 |
| Leone | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by Stephens (Bader).
Umpires_Home, John Libka; First, Jerry Meals; Second, Ed Hickox; Third, Gabe Morales.
T_3:22. A_42,365 (45,538).
from Deportes https://ift.tt/2NBzKJP






0 comentarios:
Publicar un comentario