AP
ColoradoAtlantaabrhbiabrhbiBlckmon cf6332Acuna cf3210LMahieu 2b6232Albies 2b5030Arenado 3b6110F.Frman 1b4101Story ss4230Mrkakis rf4012C.Gnzal rf3010Camargo 3b3011Desmond 1b5135Flowers c3000Dahl...Colorado | Atlanta | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 6 | 3 | 3 | 2 | Acuna cf | 3 | 2 | 1 | 0 |
LMahieu 2b | 6 | 2 | 3 | 2 | Albies 2b | 5 | 0 | 3 | 0 |
Arenado 3b | 6 | 1 | 1 | 0 | F.Frman 1b | 4 | 1 | 0 | 1 |
Story ss | 4 | 2 | 3 | 0 | Mrkakis rf | 4 | 0 | 1 | 2 |
C.Gnzal rf | 3 | 0 | 1 | 0 | Camargo 3b | 3 | 0 | 1 | 1 |
Desmond 1b | 5 | 1 | 3 | 5 | Flowers c | 3 | 0 | 0 | 0 |
Dahl lf | 5 | 0 | 0 | 0 | Duvall lf | 4 | 1 | 1 | 0 |
Innetta c | 3 | 1 | 1 | 1 | Swanson ss | 4 | 1 | 2 | 1 |
Freland p | 3 | 1 | 1 | 0 | Newcomb p | 2 | 0 | 0 | 0 |
B.Shaw p | 0 | 0 | 0 | 0 | Sobotka p | 0 | 0 | 0 | 0 |
Hampson ph | 1 | 0 | 0 | 0 | R.Flhrt ph | 1 | 0 | 0 | 0 |
McGee p | 0 | 0 | 0 | 0 | Allard p | 0 | 0 | 0 | 0 |
McMahon ph | 1 | 0 | 0 | 0 | Clbrson p | 1 | 0 | 0 | 0 |
Rusin p | 0 | 0 | 0 | 0 | |||||
Totals | 43 | 11 | 16 | 10 | Totals | 34 | 5 | 9 | 5 |
Colorado | 003 | 004 | 031—11 | |
---|---|---|---|---|
Atlanta | 100 | 000 | 103— | 5 |
DP_Colorado 1. LOB_Colorado 10, Atlanta 10. 2B_Blackmon (18), LeMahieu (25), Swanson (22). 3B_Blackmon (5), Desmond (7). SB_Story (17), Desmond (14). SF_Markakis (8).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Freeland W,11-7 | 6 | 3 | 1 | 1 | 4 | 9 | |
Shaw | 1 | 2 | 1 | 1 | 0 | 1 | |
McGee | 1 | 0 | 0 | 0 | 2 | 1 | |
Rusin | 1 | 4 | 3 | 3 | 1 | 1 | |
Atlanta | |||||||
Newcomb L,10-6 | 5 | 1-3 | 9 | 7 | 7 | 3 | 5 |
Sobotka | 1 | 2-3 | 1 | 0 | 0 | 1 | 4 |
Allard | 1 | 4 | 3 | 3 | 1 | 1 | |
Culberson | 1 | 2 | 1 | 1 | 0 | 0 |
WP_Sobotka, McGee.
Umpires_Home, Brian Knight; First, Joe West; Second, Doug Eddings; Third, Pat Hoberg.
T_3:37. A_28,964 (41,149).
from Deportes https://ift.tt/2L29S87
0 comentarios:
Publicar un comentario