AP
MilwaukeeSt. LouisabrhbiabrhbiYelich lf5120M.Crpnt 1b3000Cain cf3110Molina c3100Mstakas 3b1000Mrtinez rf4120Aguilar 1b3012O'Neill pr-rf0100T.Shaw 2b4000Ozuna lf4012Schoop ss4010DeJong ss3100Thames...Milwaukee | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Yelich lf | 5 | 1 | 2 | 0 | M.Crpnt 1b | 3 | 0 | 0 | 0 |
Cain cf | 3 | 1 | 1 | 0 | Molina c | 3 | 1 | 0 | 0 |
Mstakas 3b | 1 | 0 | 0 | 0 | Mrtinez rf | 4 | 1 | 2 | 0 |
Aguilar 1b | 3 | 0 | 1 | 2 | O'Neill pr-rf | 0 | 1 | 0 | 0 |
T.Shaw 2b | 4 | 0 | 0 | 0 | Ozuna lf | 4 | 0 | 1 | 2 |
Schoop ss | 4 | 0 | 1 | 0 | DeJong ss | 3 | 1 | 0 | 0 |
Thames rf | 1 | 0 | 0 | 0 | Gyorko 3b | 3 | 1 | 1 | 1 |
H.Perez rf | 2 | 0 | 0 | 0 | Wong 2b | 3 | 0 | 1 | 2 |
Lyles p | 0 | 0 | 0 | 0 | Bader cf | 3 | 0 | 1 | 0 |
Ta.Wllm p | 0 | 0 | 0 | 0 | J.Flhrt p | 2 | 0 | 0 | 0 |
Braun ph | 1 | 0 | 0 | 0 | Dak.Hds p | 0 | 0 | 0 | 0 |
Kratz c | 4 | 0 | 1 | 0 | G.Grcia ph | 1 | 0 | 0 | 0 |
F.Prlta p | 2 | 0 | 0 | 0 | Jor.Hck p | 0 | 0 | 0 | 0 |
Broxton rf | 2 | 0 | 1 | 0 | Wisdom ph | 1 | 0 | 0 | 0 |
Norris p | 0 | 0 | 0 | 0 | |||||
Totals | 32 | 2 | 7 | 2 | Totals | 30 | 5 | 6 | 5 |
Milwaukee | 000 | 000 | 020—2 |
---|---|---|---|
St. Louis | 200 | 100 | 02x—5 |
DP_St. Louis 2. LOB_Milwaukee 8, St. Louis 7. 2B_Yelich (26), Martinez (22), Wong (15), Bader (12). HR_Gyorko (10). SB_Cain (22), O'Neill (2).
IP | H | R | ER | BB | SO | ||
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Peralta L,5-4 | 6 | 3 | 3 | 3 | 3 | 5 | |
Lyles | 1 | 2-3 | 3 | 2 | 2 | 2 | 1 |
Williams | 1-3 | 0 | 0 | 0 | 0 | 1 | |
St. Louis | |||||||
Flaherty W,7-6 | 6 | 3 | 0 | 0 | 3 | 7 | |
Hudson H,5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Hicks H,18 | 1 | 2 | 2 | 2 | 2 | 0 | |
Norris S,24-28 | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Lyles (DeJong).
Umpires_Home, Gary Cederstrom; First, Cory Blaser; Second, Ramon De Jesus; Third, Stu Scheuwater.
T_3:07. A_41,630 (45,538).
from Deportes https://ift.tt/2vScqkl
0 comentarios:
Publicar un comentario