AP
BaltimoreTampa BayabrhbiabrhbiJ.Ptrsn rf4000M.Smith rf-lf2210Beckham ss4010M.Duffy 3b3021Villar 2b3000Bauers lf-1b3013Trumbo dh4010Cron 1b4000Mancini lf4110C.Gomez rf0000R.Nunez 3b4111Choi dh3111C...Baltimore | Tampa Bay | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
J.Ptrsn rf | 4 | 0 | 0 | 0 | M.Smith rf-lf | 2 | 2 | 1 | 0 |
Beckham ss | 4 | 0 | 1 | 0 | M.Duffy 3b | 3 | 0 | 2 | 1 |
Villar 2b | 3 | 0 | 0 | 0 | Bauers lf-1b | 3 | 0 | 1 | 3 |
Trumbo dh | 4 | 0 | 1 | 0 | Cron 1b | 4 | 0 | 0 | 0 |
Mancini lf | 4 | 1 | 1 | 0 | C.Gomez rf | 0 | 0 | 0 | 0 |
R.Nunez 3b | 4 | 1 | 1 | 1 | Choi dh | 3 | 1 | 1 | 1 |
C.Davis 1b | 3 | 1 | 1 | 0 | Krmaier cf | 4 | 0 | 0 | 0 |
Rickard cf | 3 | 1 | 2 | 2 | Adames ss | 4 | 1 | 1 | 0 |
Wynns c | 3 | 0 | 1 | 1 | Lowe 2b | 3 | 0 | 0 | 0 |
Sucre c | 2 | 1 | 0 | 0 | |||||
Totals | 32 | 4 | 8 | 4 | Totals | 28 | 5 | 6 | 5 |
Baltimore | 030 | 000 | 100—4 |
---|---|---|---|
Tampa Bay | 001 | 101 | 20x—5 |
DP_Tampa Bay 3. LOB_Baltimore 2, Tampa Bay 5. 2B_Beckham (12), M.Duffy (17). 3B_Rickard (1). HR_R.Nunez (2), Choi (4). SB_Adames (2). SF_Bauers (2).
IP | H | R | ER | BB | SO | ||
Baltimore | |||||||
---|---|---|---|---|---|---|---|
Hess | 5 | 2-3 | 4 | 3 | 3 | 3 | 3 |
Hart | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Carroll L,0-1 BS,1 | 2-3 | 2 | 2 | 2 | 2 | 1 | |
Wright Jr. | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
Tampa Bay | |||||||
Wood | 2 | 5 | 3 | 3 | 1 | 1 | |
Chirinos W,1-4 | 5 | 3 | 1 | 1 | 0 | 4 | |
Alvarado H,21 | 1 | 0 | 0 | 0 | 0 | 2 | |
Romo S,14-21 | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Scott Barry; First, Carlos Torres; Second, Paul Nauert; Third, Laz Diaz.
T_2:41. A_10,254 (42,735).
from Deportes https://ift.tt/2vTY5D1
0 comentarios:
Publicar un comentario