AP
New YorkLos AngelesabrhbiabrhbiA.Rsrio ss3020B.Dzier 2b5001Rnhimer ss0000J.Trner 3b4110A.Jcksn cf3000Toles cf1000McNeil ph-2b2000M.Mchdo ss4121Flores 2b4110Verdugo rf1000Oswalt p0000M.Kemp...New York | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
A.Rsrio ss | 3 | 0 | 2 | 0 | B.Dzier 2b | 5 | 0 | 0 | 1 |
Rnhimer ss | 0 | 0 | 0 | 0 | J.Trner 3b | 4 | 1 | 1 | 0 |
A.Jcksn cf | 3 | 0 | 0 | 0 | Toles cf | 1 | 0 | 0 | 0 |
McNeil ph-2b | 2 | 0 | 0 | 0 | M.Mchdo ss | 4 | 1 | 2 | 1 |
Flores 2b | 4 | 1 | 1 | 0 | Verdugo rf | 1 | 0 | 0 | 0 |
Oswalt p | 0 | 0 | 0 | 0 | M.Kemp rf | 3 | 0 | 1 | 0 |
Rhame p | 0 | 0 | 0 | 0 | Lcastro pr | 0 | 1 | 0 | 0 |
Jo.Ryes ph | 1 | 0 | 0 | 0 | Rosscup p | 0 | 0 | 0 | 0 |
Cnforto lf | 5 | 1 | 1 | 2 | Utley ph | 0 | 0 | 0 | 0 |
T.Frzer 3b | 4 | 1 | 2 | 0 | Fields p | 0 | 0 | 0 | 0 |
Bruce 1b-rf | 4 | 1 | 2 | 2 | Vnditte p | 0 | 0 | 0 | 0 |
Plwecki c | 4 | 0 | 0 | 0 | Freese 1b-3b | 4 | 2 | 2 | 2 |
Nimmo rf-cf | 4 | 0 | 2 | 0 | K.Hrnan cf-ss | 4 | 2 | 2 | 1 |
J.Vrgas p | 2 | 0 | 0 | 0 | C.Tylor lf | 3 | 2 | 2 | 0 |
Bashlor p | 0 | 0 | 0 | 0 | A.Brnes c | 2 | 2 | 1 | 3 |
Hanhold p | 0 | 0 | 0 | 0 | Muncy ph | 1 | 0 | 0 | 0 |
Zamora p | 0 | 0 | 0 | 0 | P.Baez p | 0 | 0 | 0 | 0 |
Sewald p | 0 | 0 | 0 | 0 | Bllnger ph-1b | 1 | 0 | 0 | 0 |
Do.Smth ph-1b | 2 | 0 | 1 | 0 | R.Hill p | 2 | 0 | 1 | 0 |
Pderson ph | 0 | 0 | 0 | 0 | |||||
K.Frmer ph | 1 | 0 | 0 | 0 | |||||
Grandal c | 1 | 0 | 1 | 2 | |||||
Totals | 38 | 4 | 11 | 4 | Totals | 37 | 11 | 13 | 10 |
New York | 022 | 000 | 000— | 4 |
---|---|---|---|---|
Los Angeles | 002 | 300 | 60x—11 |
E_T.Frazier (9). DP_New York 1. LOB_New York 9, Los Angeles 6. 2B_A.Rosario 2 (23), T.Frazier (16), Nimmo (23), J.Turner (21), M.Machado (29), Freese (11), C.Taylor (31). HR_Conforto (21), Bruce (5), Freese (10), A.Barnes (2). SB_Locastro (2), A.Barnes (4).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Vargas L,5-9 | 3 | 1-3 | 6 | 5 | 4 | 1 | 2 |
Bashlor | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Hanhold | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
Zamora | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Sewald | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Oswalt | 0 | 4 | 5 | 5 | 1 | 0 | |
Rhame | 2 | 2 | 1 | 1 | 1 | 2 | |
Los Angeles | |||||||
Hill W,7-5 | 6 | 7 | 4 | 4 | 1 | 8 | |
Baez H,6 | 1 | 1 | 0 | 0 | 0 | 0 | |
Rosscup | 1 | 1 | 0 | 0 | 0 | 3 | |
Fields | 0 | 2 | 0 | 0 | 1 | 0 | |
Venditte | 1 | 0 | 0 | 0 | 0 | 1 |
Oswalt pitched to 5 batters in the 7th
Fields pitched to 3 batters in the 9th
HBP_by Hanhold (Freese). WP_Oswalt.
Umpires_Home, Jeremie Rehak; First, Mark Wegner; Second, Jim Reynolds; Third, John Tumpane.
T_3:17. A_46,651 (56,000).
from Deportes https://ift.tt/2wJmSu8
0 comentarios:
Publicar un comentario