AP
Los AngelesTexasabrhbiabrhbiK.Clhun rf4231Choo dh4011Fltcher 2b4110Odor 2b5011Upton lf4111Andrus ss4100Ohtani dh4111Mazara rf3212Pujols 1b4110Profar 3b3221Simmons ss4010Gallo lf4222F.Arcia c4012R...Los Angeles | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
K.Clhun rf | 4 | 2 | 3 | 1 | Choo dh | 4 | 0 | 1 | 1 |
Fltcher 2b | 4 | 1 | 1 | 0 | Odor 2b | 5 | 0 | 1 | 1 |
Upton lf | 4 | 1 | 1 | 1 | Andrus ss | 4 | 1 | 0 | 0 |
Ohtani dh | 4 | 1 | 1 | 1 | Mazara rf | 3 | 2 | 1 | 2 |
Pujols 1b | 4 | 1 | 1 | 0 | Profar 3b | 3 | 2 | 2 | 1 |
Simmons ss | 4 | 0 | 1 | 0 | Gallo lf | 4 | 2 | 2 | 2 |
F.Arcia c | 4 | 0 | 1 | 2 | R.Chrns c | 2 | 1 | 0 | 0 |
Ward 3b | 2 | 0 | 0 | 1 | Guzman 1b | 2 | 0 | 0 | 0 |
Cowart 3b | 1 | 0 | 0 | 0 | DShelds cf | 2 | 0 | 0 | 0 |
Yng Jr. cf | 4 | 0 | 2 | 0 | Knr-Flf ph | 1 | 0 | 0 | 0 |
Tocci cf | 0 | 0 | 0 | 0 | |||||
Totals | 35 | 6 | 11 | 6 | Totals | 30 | 8 | 7 | 7 |
Los Angeles | 510 | 000 | 000—6 |
---|---|---|---|
Texas | 210 | 001 | 04x—8 |
E_Upton (3). DP_Texas 1. TP_Texas 1. LOB_Los Angeles 3, Texas 7. 2B_Simmons (23), F.Arcia (3), Choo (26), Gallo (17). HR_K.Calhoun (17), Mazara (16), Profar (14), Gallo (32). CS_Andrus (2). S_DeShields (11).
IP | H | R | ER | BB | SO | |
Los Angeles | ||||||
---|---|---|---|---|---|---|
Cole | 1 | 2 | 3 | 3 | 3 | 1 |
Alvarez | 1 | 0 | 0 | 0 | 0 | 1 |
Jerez | 1 | 1 | 0 | 0 | 0 | 1 |
Ramirez | 2 | 0 | 0 | 0 | 0 | 2 |
Johnson H,7 | 1 | 1 | 1 | 1 | 0 | 0 |
Buttrey H,1 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson L,3-3 BS,2 | 2-3 | 1 | 4 | 4 | 3 | 2 |
Morales | 1-3 | 1 | 0 | 0 | 0 | 0 |
Texas | ||||||
Jurado | 6 | 9 | 6 | 6 | 1 | 3 |
Moore W,2-6 | 2 | 1 | 0 | 0 | 0 | 3 |
Leclerc S,3-7 | 1 | 1 | 0 | 0 | 0 | 2 |
T.Cole pitched to 3 batters in the 2nd
HBP_by Ramirez (Guzman), by Anderson (Profar). WP_Morales.
Umpires_Home, Vic Carapazza; First, CB Bucknor; Second, Fieldin Cubreth; Third, Chris Conroy.
T_2:53. A_18,398 (49,115).
from Deportes https://ift.tt/2PhSwaE
0 comentarios:
Publicar un comentario