AP
WashingtonSt. LouisabrhbiabrhbiEaton rf4100M.Crpnt 1b3000M.Tylor cf0000Molina c5000T.Trner ss5120O'Neill rf3110Harper cf-rf5033Ozuna lf4000Rendon 3b5021DeJong ss4111J.Soto lf4000Wong 2b4111Zmmrman...Washington | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Eaton rf | 4 | 1 | 0 | 0 | M.Crpnt 1b | 3 | 0 | 0 | 0 |
M.Tylor cf | 0 | 0 | 0 | 0 | Molina c | 5 | 0 | 0 | 0 |
T.Trner ss | 5 | 1 | 2 | 0 | O'Neill rf | 3 | 1 | 1 | 0 |
Harper cf-rf | 5 | 0 | 3 | 3 | Ozuna lf | 4 | 0 | 0 | 0 |
Rendon 3b | 5 | 0 | 2 | 1 | DeJong ss | 4 | 1 | 1 | 1 |
J.Soto lf | 4 | 0 | 0 | 0 | Wong 2b | 4 | 1 | 1 | 1 |
Zmmrman 1b | 4 | 0 | 0 | 0 | Bader cf | 3 | 1 | 2 | 1 |
D.Mrphy 2b | 5 | 1 | 1 | 0 | G.Grcia 3b | 4 | 0 | 0 | 0 |
Glover p | 0 | 0 | 0 | 0 | Weaver p | 1 | 0 | 0 | 0 |
Wieters c | 4 | 0 | 0 | 0 | Ross p | 1 | 0 | 0 | 0 |
Roark p | 3 | 2 | 2 | 0 | Wisdom ph | 0 | 0 | 0 | 0 |
Mar.Ryn ph | 1 | 0 | 0 | 0 | Cecil p | 0 | 0 | 0 | 0 |
Ju.Mllr p | 0 | 0 | 0 | 0 | Mayers p | 0 | 0 | 0 | 0 |
Difo 2b | 0 | 0 | 0 | 0 | Mrtinez ph | 1 | 0 | 1 | 0 |
Gant pr | 0 | 0 | 0 | 0 | |||||
Totals | 40 | 5 | 10 | 4 | Totals | 33 | 4 | 6 | 3 |
Washington | 101 | 210 | 000—5 |
---|---|---|---|
St. Louis | 001 | 003 | 000—4 |
E_M.Carpenter (10), Wong (5), Ross (2), Rendon (4). LOB_Washington 12, St. Louis 7. 2B_Harper (22), O'Neill (2), Wong (14). HR_Bader (9).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Roark W,8-12 | 6 | 5 | 4 | 3 | 3 | 1 | |
Miller H,7 | 2 | 0 | 0 | 0 | 1 | 2 | |
Glover S,1-1 | 1 | 1 | 0 | 0 | 1 | 1 | |
St. Louis | |||||||
Weaver L,6-11 | 3 | 2-3 | 7 | 4 | 2 | 1 | 1 |
Ross | 3 | 1-3 | 2 | 1 | 0 | 2 | 1 |
Cecil | 1 | 0 | 0 | 0 | 0 | 1 | |
Mayers | 1 | 1 | 0 | 0 | 1 | 2 |
Umpires_Home, Adrian Johnson; First, Mark Carlson; Second, Tripp Gibson; Third, D.J. Reyburn.
T_3:28. A_38,074 (45,538).
from Deportes https://ift.tt/2OILwSZ
0 comentarios:
Publicar un comentario