AP
BaltimoreTexasabrhbiabrhbiVillar 2b5120Choo dh6220Beckham ss5030Odor 2b1313A.Jones cf3100Andrus ss6233Rickard cf1110Beltre 3b5120Trumbo dh5113Profar 1b5224C.Davis 1b4111Gallo rf5332Mancini lf5122Knr...Baltimore | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Villar 2b | 5 | 1 | 2 | 0 | Choo dh | 6 | 2 | 2 | 0 |
Beckham ss | 5 | 0 | 3 | 0 | Odor 2b | 1 | 3 | 1 | 3 |
A.Jones cf | 3 | 1 | 0 | 0 | Andrus ss | 6 | 2 | 3 | 3 |
Rickard cf | 1 | 1 | 1 | 0 | Beltre 3b | 5 | 1 | 2 | 0 |
Trumbo dh | 5 | 1 | 1 | 3 | Profar 1b | 5 | 2 | 2 | 4 |
C.Davis 1b | 4 | 1 | 1 | 1 | Gallo rf | 5 | 3 | 3 | 2 |
Mancini lf | 5 | 1 | 2 | 2 | Knr-Flf c | 5 | 1 | 2 | 2 |
R.Nunez 3b | 5 | 1 | 2 | 0 | W.Clhun lf | 5 | 1 | 2 | 1 |
J.Ptrsn rf | 3 | 0 | 1 | 0 | DShelds cf | 3 | 2 | 1 | 1 |
Joseph c | 4 | 1 | 1 | 2 | |||||
Wynns c | 0 | 0 | 0 | 0 | |||||
Totals | 40 | 8 | 14 | 8 | Totals | 41 | 17 | 18 | 16 |
Baltimore | 100 | 022 | 003— | 8 |
---|---|---|---|---|
Texas | 371 | 202 | 11x—17 |
LOB_Baltimore 8, Texas 10. 2B_Rickard (6), Choo (22), Andrus (12), Gallo (14), Kiner-Falefa (16), W.Calhoun 2 (2), DeShields (12). HR_Trumbo (13), Mancini (15), Joseph (3), Odor (11), Profar (11), Gallo (27). S_J.Peterson (1).
IP | H | R | ER | BB | SO | ||
Baltimore | |||||||
---|---|---|---|---|---|---|---|
Cashner L,3-10 | 1 | 2-3 | 7 | 10 | 10 | 3 | 1 |
Hart | 1 | 1-3 | 3 | 1 | 1 | 1 | 1 |
Marinez | 1 | 2 | 2 | 2 | 3 | 1 | |
Castro | 2 | 4 | 2 | 2 | 1 | 4 | |
Scott | 1 | 2-3 | 2 | 2 | 1 | 2 | 0 |
Valencia | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Texas | |||||||
Gallardo W,6-1 | 5 | 1-3 | 9 | 5 | 5 | 2 | 4 |
Butler S,1-1 | 3 | 2-3 | 5 | 3 | 3 | 0 | 2 |
WP_Cashner, Gallardo, Castro, Butler.
Umpires_Home, Bruce Dreckman; First, Tom Woodring; Second, Mike Estabrook; Third, Mark Carlson.
T_3:20. A_19,367 (49,115).
from Deportes https://ift.tt/2ABu5kX
0 comentarios:
Publicar un comentario