AP
WashingtonPhiladelphiaabrhbiabrhbiEaton rf5120Quinn cf5230T.Trner ss5112Hoskins lf4011Rendon 3b4211C.Hrnan 2b4100J.Soto lf5122W.Ramos c3100Zmmrman 1b3010C.Sntna 1b4224Wieters c3000J.Btsta...Washington | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Eaton rf | 5 | 1 | 2 | 0 | Quinn cf | 5 | 2 | 3 | 0 |
T.Trner ss | 5 | 1 | 1 | 2 | Hoskins lf | 4 | 0 | 1 | 1 |
Rendon 3b | 4 | 2 | 1 | 1 | C.Hrnan 2b | 4 | 1 | 0 | 0 |
J.Soto lf | 5 | 1 | 2 | 2 | W.Ramos c | 3 | 1 | 0 | 0 |
Zmmrman 1b | 3 | 0 | 1 | 0 | C.Sntna 1b | 4 | 2 | 2 | 4 |
Wieters c | 3 | 0 | 0 | 0 | J.Btsta rf | 1 | 1 | 1 | 1 |
Kieboom c | 0 | 0 | 0 | 0 | Franco 3b | 3 | 0 | 0 | 0 |
Difo 2b | 4 | 1 | 2 | 0 | Arano p | 0 | 0 | 0 | 0 |
M.Tylor cf | 3 | 0 | 0 | 0 | Neris p | 0 | 0 | 0 | 0 |
Harper ph-cf | 0 | 0 | 0 | 0 | Dmnguez p | 0 | 0 | 0 | 0 |
G.Gnzal p | 2 | 0 | 0 | 0 | N.Wllms ph | 1 | 0 | 0 | 0 |
Stvnson ph | 1 | 0 | 1 | 1 | Neshek p | 0 | 0 | 0 | 0 |
Cordero p | 0 | 0 | 0 | 0 | Avilan p | 0 | 0 | 0 | 0 |
Collins p | 0 | 0 | 0 | 0 | Hunter p | 0 | 0 | 0 | 0 |
Mar.Ryn ph | 1 | 0 | 0 | 0 | Kingery ss | 4 | 0 | 0 | 0 |
Suero p | 0 | 0 | 0 | 0 | Arrieta p | 1 | 0 | 1 | 2 |
L.Grcia p | 0 | 0 | 0 | 0 | |||||
A.Cbrra ph-3b | 3 | 1 | 1 | 0 | |||||
Totals | 36 | 6 | 10 | 6 | Totals | 33 | 8 | 9 | 8 |
Washington | 004 | 011 | 000—6 |
---|---|---|---|
Philadelphia | 020 | 040 | 11x—8 |
DP_Philadelphia 1. LOB_Washington 7, Philadelphia 8. 2B_Eaton (13), J.Soto (19), Hoskins (30). 3B_Eaton (1), Quinn (3). HR_T.Turner (16), Rendon (18), J.Soto (16), C.Santana (20). SB_Stevenson (1), Quinn (6), C.Hernandez (17).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Gonzalez | 5 | 6 | 6 | 6 | 3 | 6 | |
Cordero L,1-1 | 1 | 2-3 | 1 | 1 | 1 | 1 | 2 |
Collins | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Suero | 1 | 2 | 1 | 1 | 1 | 2 | |
Philadelphia | |||||||
Arrieta | 3 | 4 | 4 | 4 | 3 | 3 | |
Garcia | 2 | 2 | 1 | 1 | 0 | 2 | |
Arano BS,2 | 1-3 | 2 | 1 | 0 | 0 | 1 | |
Neris | 2-3 | 0 | 0 | 0 | 0 | 2 | |
Dominguez W,2-5 | 1 | 1 | 0 | 0 | 0 | 2 | |
Neshek | 0 | 1 | 0 | 0 | 0 | 0 | |
Avilan | 0 | 0 | 0 | 0 | 1 | 0 | |
Hunter S,3-5 | 2 | 0 | 0 | 0 | 0 | 0 |
Neshek pitched to 1 batter in the 8th
Avilan pitched to 1 batter in the 8th
HBP_by Gonzalez (Bautista), by Cordero (Hoskins). WP_Gonzalez.
Umpires_Home, Chris Segal; First, Alfonso Marquez; Second, Jim Wolf; Third, Sam Holbrook.
T_3:38. A_22,525 (43,647).
from Deportes https://ift.tt/2PQArR1
0 comentarios:
Publicar un comentario