AP
Los AngelesTexasabrhbiabrhbiB.Dzier 2b3000Choo lf4010Ju.Trnr dh2000Odor 2b4000M.Mchdo 3b4111Andrus ss3000M.Kemp lf4000Mazara rf3100Pderson lf0000Beltre dh4011K.Hrnan cf4000Profar 3b3010C.Tylor...Los Angeles | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
B.Dzier 2b | 3 | 0 | 0 | 0 | Choo lf | 4 | 0 | 1 | 0 |
Ju.Trnr dh | 2 | 0 | 0 | 0 | Odor 2b | 4 | 0 | 0 | 0 |
M.Mchdo 3b | 4 | 1 | 1 | 1 | Andrus ss | 3 | 0 | 0 | 0 |
M.Kemp lf | 4 | 0 | 0 | 0 | Mazara rf | 3 | 1 | 0 | 0 |
Pderson lf | 0 | 0 | 0 | 0 | Beltre dh | 4 | 0 | 1 | 1 |
K.Hrnan cf | 4 | 0 | 0 | 0 | Profar 3b | 3 | 0 | 1 | 0 |
C.Tylor ss | 4 | 0 | 0 | 0 | Knr-Flf c | 3 | 0 | 1 | 0 |
Puig rf | 3 | 0 | 1 | 0 | Gallo ph | 0 | 0 | 0 | 0 |
Bllnger 1b | 3 | 1 | 1 | 1 | Guzman 1b | 4 | 0 | 0 | 0 |
Grandal c | 2 | 1 | 1 | 1 | Tocci cf | 3 | 0 | 1 | 0 |
Totals | 29 | 3 | 4 | 3 | Totals | 31 | 1 | 5 | 1 |
Los Angeles | 001 | 100 | 010—3 |
---|---|---|---|
Texas | 000 | 000 | 001—1 |
E_C.Taylor (11). DP_Los Angeles 1, Texas 1. LOB_Los Angeles 3, Texas 7. 2B_Beltre (15). 3B_Puig (1). HR_M.Machado (32), Bellinger (21), Grandal (22). SB_Beltre (1). CS_Puig (4).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Wood W,8-6 | 7 | 4 | 0 | 0 | 2 | 5 | |
Alexander H,18 | 1 | 0 | 0 | 0 | 0 | 1 | |
Maeda S,1-1 | 1 | 1 | 1 | 1 | 2 | 1 | |
Texas | |||||||
Minor L,10-7 | 6 | 2 | 2 | 2 | 3 | 7 | |
Claudio | 1 | 1-3 | 2 | 1 | 1 | 0 | 0 |
Gearrin | 2-3 | 0 | 0 | 0 | 1 | 1 | |
Leclerc | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Sean Barber; First, Ted Barrett; Second, Will Little; Third, Lance Barksdale.
T_2:49. A_29,181 (49,115).
from Deportes https://ift.tt/2PjD9gP
0 comentarios:
Publicar un comentario