AP
ArizonaSan FranciscoabrhbiabrhbiJay cf4030McCtchn rf3010Diekman p0000Slater 1b3010Ziegler p0000Belt ph-1b1000E.Escbr 3b4010Lngoria 3b3000D.Prlta lf4000Hundley c3000Gldschm 1b3000Pence lf3000Dscalso...Arizona | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jay cf | 4 | 0 | 3 | 0 | McCtchn rf | 3 | 0 | 1 | 0 |
Diekman p | 0 | 0 | 0 | 0 | Slater 1b | 3 | 0 | 1 | 0 |
Ziegler p | 0 | 0 | 0 | 0 | Belt ph-1b | 1 | 0 | 0 | 0 |
E.Escbr 3b | 4 | 0 | 1 | 0 | Lngoria 3b | 3 | 0 | 0 | 0 |
D.Prlta lf | 4 | 0 | 0 | 0 | Hundley c | 3 | 0 | 0 | 0 |
Gldschm 1b | 3 | 0 | 0 | 0 | Pence lf | 3 | 0 | 0 | 0 |
Dscalso 2b | 4 | 0 | 0 | 0 | G.Hrnan lf | 0 | 0 | 0 | 0 |
Sza Jr. rf | 3 | 0 | 1 | 0 | B.Crwfr ss | 3 | 1 | 1 | 0 |
Ahmed ss | 4 | 0 | 0 | 0 | d'Arnud 2b | 3 | 0 | 0 | 0 |
Avila c | 3 | 0 | 0 | 0 | Duggar cf | 3 | 1 | 1 | 2 |
Corbin p | 2 | 0 | 0 | 0 | Strtton p | 2 | 0 | 0 | 0 |
Pollock ph-cf | 1 | 0 | 0 | 0 | Hanson ph | 1 | 0 | 0 | 0 |
Watson p | 0 | 0 | 0 | 0 | |||||
Strckln p | 0 | 0 | 0 | 0 | |||||
Totals | 32 | 0 | 5 | 0 | Totals | 28 | 2 | 4 | 2 |
Arizona | 000 | 000 | 000—0 |
---|---|---|---|
San Francisco | 020 | 000 | 00x—2 |
LOB_Arizona 7, San Francisco 3. 2B_McCutchen (28). 3B_Jay (6). HR_Duggar (2). SB_Hundley (2).
IP | H | R | ER | BB | SO | |
Arizona | ||||||
---|---|---|---|---|---|---|
Corbin L,10-5 | 7 | 4 | 2 | 2 | 1 | 9 |
Diekman | 1-3 | 0 | 0 | 0 | 0 | 1 |
Ziegler | 2-3 | 0 | 0 | 0 | 0 | 0 |
San Francisco | ||||||
Stratton W,9-7 | 8 | 5 | 0 | 0 | 0 | 6 |
Watson H,28 | 2-3 | 0 | 0 | 0 | 1 | 1 |
Strickland S,14-18 | 1-3 | 0 | 0 | 0 | 1 | 0 |
Umpires_Home, Brian Gorman; First, Adrian Johnson; Second, Cory Blaser; Third, Tripp Gibson.
T_2:32. A_38,808 (41,915).
from Deportes https://ift.tt/2Pc8xOe
0 comentarios:
Publicar un comentario