AP
TexasArizonaabrhbiabrhbiChoo rf4000Jay lf5121Odor 2b4000Gldschm 1b3011Andrus ss4010Pollock cf4111Beltre 3b4000Sza Jr. rf3110Guzman 1b3000E.Escbr 3b4000R.Chrns c3010Dscalso 2b4110W.Clhun lf2010McFrlnd...Texas | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Choo rf | 4 | 0 | 0 | 0 | Jay lf | 5 | 1 | 2 | 1 |
Odor 2b | 4 | 0 | 0 | 0 | Gldschm 1b | 3 | 0 | 1 | 1 |
Andrus ss | 4 | 0 | 1 | 0 | Pollock cf | 4 | 1 | 1 | 1 |
Beltre 3b | 4 | 0 | 0 | 0 | Sza Jr. rf | 3 | 1 | 1 | 0 |
Guzman 1b | 3 | 0 | 0 | 0 | E.Escbr 3b | 4 | 0 | 0 | 0 |
R.Chrns c | 3 | 0 | 1 | 0 | Dscalso 2b | 4 | 1 | 1 | 0 |
W.Clhun lf | 2 | 0 | 1 | 0 | McFrlnd p | 0 | 0 | 0 | 0 |
Tocci cf | 3 | 0 | 1 | 0 | Ahmed ss | 3 | 2 | 1 | 2 |
Colon p | 2 | 0 | 0 | 0 | Avila c | 3 | 0 | 2 | 0 |
Springs p | 0 | 0 | 0 | 0 | Godley p | 2 | 0 | 0 | 0 |
Profar ph | 1 | 0 | 0 | 0 | K.Marte 2b | 1 | 0 | 0 | 0 |
M.Moore p | 0 | 0 | 0 | 0 | |||||
Totals | 30 | 0 | 4 | 0 | Totals | 32 | 6 | 9 | 5 |
Texas | 000 | 000 | 000—0 |
---|---|---|---|
Arizona | 101 | 301 | 00x—6 |
DP_Arizona 1. LOB_Texas 5, Arizona 7. 2B_Goldschmidt (21), Ahmed (23). HR_Pollock (15). S_Godley (6).
IP | H | R | ER | BB | SO | |
Texas | ||||||
---|---|---|---|---|---|---|
Colon L,5-10 | 5 | 7 | 5 | 5 | 2 | 3 |
Springs | 2 | 1 | 1 | 1 | 2 | 3 |
Moore | 1 | 1 | 0 | 0 | 0 | 1 |
Arizona | ||||||
Godley W,12-6 | 7 | 2 | 0 | 0 | 1 | 10 |
McFarland | 2 | 2 | 0 | 0 | 0 | 2 |
HBP_by Godley (Guzman). WP_Godley, Springs.
Umpires_Home, Chris Segal; First, Tim Timmons; Second, Mike Muchlinski; Third, Angel Hernandez.
T_2:45. A_21,877 (48,519).
from Deportes https://ift.tt/2Oy3CHW
0 comentarios:
Publicar un comentario