AP
MilwaukeeLos AngelesabrhbiabrhbiYelich lf4120C.Tylor ss4000Cain cf4011M.Mchdo 3b3000Mstakas 3b4020M.Kemp lf4000Aguilar 1b4000Muncy 1b3000T.Shaw 2b4000K.Hrnan 2b3000Jffress p0000Bllnger cf2000Thames...Milwaukee | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Yelich lf | 4 | 1 | 2 | 0 | C.Tylor ss | 4 | 0 | 0 | 0 |
Cain cf | 4 | 0 | 1 | 1 | M.Mchdo 3b | 3 | 0 | 0 | 0 |
Mstakas 3b | 4 | 0 | 2 | 0 | M.Kemp lf | 4 | 0 | 0 | 0 |
Aguilar 1b | 4 | 0 | 0 | 0 | Muncy 1b | 3 | 0 | 0 | 0 |
T.Shaw 2b | 4 | 0 | 0 | 0 | K.Hrnan 2b | 3 | 0 | 0 | 0 |
Jffress p | 0 | 0 | 0 | 0 | Bllnger cf | 2 | 0 | 0 | 0 |
Thames rf | 3 | 0 | 0 | 0 | Puig rf | 3 | 0 | 1 | 0 |
Kratz c | 3 | 0 | 0 | 0 | A.Brnes c | 2 | 0 | 1 | 0 |
O.Arcia ss | 3 | 0 | 0 | 0 | Grandal ph-c | 1 | 0 | 0 | 0 |
Miley p | 2 | 0 | 0 | 0 | Buehler p | 2 | 0 | 0 | 0 |
Braun ph | 1 | 0 | 1 | 0 | Chrgois p | 0 | 0 | 0 | 0 |
Soria p | 0 | 0 | 0 | 0 | Pderson ph | 1 | 0 | 0 | 0 |
H.Perez 2b | 0 | 0 | 0 | 0 | Frguson p | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | Totals | 28 | 0 | 2 | 0 |
Milwaukee | 001 | 000 | 000—1 |
---|---|---|---|
Los Angeles | 000 | 000 | 000—0 |
DP_Milwaukee 1. LOB_Milwaukee 4, Los Angeles 3. 2B_Cain (17).
IP | H | R | ER | BB | SO | |
Milwaukee | ||||||
---|---|---|---|---|---|---|
Miley W,2-1 | 7 | 2 | 0 | 0 | 2 | 5 |
Soria H,5 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeffress S,4-8 | 1 | 0 | 0 | 0 | 0 | 1 |
Los Angeles | ||||||
Buehler L,4-4 | 7 | 5 | 1 | 1 | 0 | 7 |
Chargois | 1 | 1 | 0 | 0 | 0 | 1 |
Ferguson | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Buehler, Ferguson.
Umpires_Home, Gerry Davis; First, Alfonso Marquez; Second, Brian Knight; Third, Pat Hoberg.
T_2:17. A_44,818 (56,000).
from Deportes https://ift.tt/2As5XkX
0 comentarios:
Publicar un comentario