AP
BaltimoreChicagoabrhbiabrhbiMancini lf4010Moncada 2b4213A.Jones cf4000Y.Sanch 3b5011Gentry cf0000J.Abreu 1b5121M.Mchdo ss4000Palka rf4011P.Alvrz 3b0000W.Cstll c5010Schoop 2b-ss4020L.Grcia lf2000C...Baltimore | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mancini lf | 4 | 0 | 1 | 0 | Moncada 2b | 4 | 2 | 1 | 3 |
A.Jones cf | 4 | 0 | 0 | 0 | Y.Sanch 3b | 5 | 0 | 1 | 1 |
Gentry cf | 0 | 0 | 0 | 0 | J.Abreu 1b | 5 | 1 | 2 | 1 |
M.Mchdo ss | 4 | 0 | 0 | 0 | Palka rf | 4 | 0 | 1 | 1 |
P.Alvrz 3b | 0 | 0 | 0 | 0 | W.Cstll c | 5 | 0 | 1 | 0 |
Schoop 2b-ss | 4 | 0 | 2 | 0 | L.Grcia lf | 2 | 0 | 0 | 0 |
C.Davis 1b | 4 | 0 | 0 | 0 | T.Thmps pr-lf | 0 | 1 | 0 | 0 |
Vlencia dh | 4 | 1 | 1 | 0 | J.Rndon dh | 3 | 2 | 1 | 2 |
Sisco c | 3 | 0 | 1 | 0 | Ti.Andr ss | 3 | 2 | 1 | 1 |
Rickard rf | 4 | 0 | 0 | 0 | Engel cf | 4 | 3 | 4 | 2 |
Pterson 3b-2b | 3 | 0 | 1 | 1 | |||||
Totals | 34 | 1 | 6 | 1 | Totals | 35 | 11 | 12 | 11 |
Baltimore | 010 | 000 | 000— | 1 |
---|---|---|---|---|
Chicago | 004 | 230 | 20x—11 |
E_J.Abreu (5). LOB_Baltimore 7, Chicago 6. 2B_J.Abreu (16). HR_Moncada (7), J.Rondon (1), Engel (1). SB_L.Garcia 2 (9), J.Rondon (2), Engel (7).
IP | H | R | ER | BB | SO | ||
Baltimore | |||||||
---|---|---|---|---|---|---|---|
Cobb L,1-6 | 3 | 2-3 | 8 | 6 | 6 | 2 | 3 |
Araujo | 1 | 1-3 | 2 | 3 | 3 | 2 | 0 |
Scott | 2 | 2 | 2 | 2 | 2 | 4 | |
Wright Jr. | 1 | 0 | 0 | 0 | 0 | 1 | |
Chicago | |||||||
Covey W,1-1 | 7 | 6 | 1 | 1 | 1 | 8 | |
Volstad | 1 | 0 | 0 | 0 | 0 | 0 | |
Bummer | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Cobb.
Umpires_Home, Todd Tichenor; First, Alan Porter; Second, Jeremie Rehak; Third, Bill Miller.
T_2:54. A_17,056 (40,615).
from Deportes https://ift.tt/2x7ylHh
0 comentarios:
Publicar un comentario