AP
Los AngelesTorontoabrhbiabrhbiKinsler 2b5000T.Hrnnd rf5010Trout cf2110Dnldson 3b4110Upton lf3100Smoak 1b4000Pujols 1b3010Solarte dh4122Hrmsllo pr0100Pillar cf3000Vlbuena 1b0000R.Mrtin c4010Ohtani...Los Angeles | Toronto | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Kinsler 2b | 5 | 0 | 0 | 0 | T.Hrnnd rf | 5 | 0 | 1 | 0 |
Trout cf | 2 | 1 | 1 | 0 | Dnldson 3b | 4 | 1 | 1 | 0 |
Upton lf | 3 | 1 | 0 | 0 | Smoak 1b | 4 | 0 | 0 | 0 |
Pujols 1b | 3 | 0 | 1 | 0 | Solarte dh | 4 | 1 | 2 | 2 |
Hrmsllo pr | 0 | 1 | 0 | 0 | Pillar cf | 3 | 0 | 0 | 0 |
Vlbuena 1b | 0 | 0 | 0 | 0 | R.Mrtin c | 4 | 0 | 1 | 0 |
Ohtani dh | 4 | 1 | 1 | 2 | Urshela ss | 2 | 0 | 0 | 0 |
A.Smmns ss | 5 | 1 | 2 | 2 | Smth Jr ph | 1 | 1 | 1 | 0 |
Cozart 3b | 4 | 0 | 3 | 0 | Grndrsn lf | 4 | 0 | 1 | 0 |
Mldnado c | 5 | 0 | 1 | 1 | D.Trvis 2b | 3 | 1 | 1 | 1 |
K.Clhun rf | 5 | 0 | 0 | 0 | Morales ph | 1 | 0 | 1 | 1 |
Totals | 36 | 5 | 9 | 5 | Totals | 35 | 4 | 9 | 4 |
Los Angeles | 000 | 001 | 004—5 |
---|---|---|---|
Toronto | 001 | 110 | 001—4 |
E_Urshela (1). DP_Los Angeles 1. LOB_Los Angeles 13, Toronto 8. 2B_T.Hernandez (12), Donaldson (10), Granderson (8). HR_Solarte (11), D.Travis (2). SB_Trout (11), Upton (3), Ohtani (1).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Skaggs | 5 | 6 | 3 | 3 | 0 | 6 | |
Johnson | 2 | 0 | 0 | 0 | 0 | 2 | |
Anderson W,1-1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Parker S,3-3 | 1 | 3 | 1 | 1 | 1 | 1 | |
Toronto | |||||||
Sanchez | 5 | 2 | 0 | 0 | 5 | 2 | |
Axford | 0 | 3 | 1 | 1 | 0 | 0 | |
Oh H,4 | 1 | 1 | 0 | 0 | 0 | 1 | |
Barnes H,6 | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Loup H,2 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Tepera H,9 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Clippard L,4-2 BS,2 | 1-3 | 2 | 4 | 4 | 3 | 0 | |
Petricka | 2-3 | 1 | 0 | 0 | 0 | 1 |
Axford pitched to 3 batters in the 6th
HBP_by Skaggs (Urshela), by Skaggs (Smoak).
Umpires_Home, Mark Wegner; First, Jim Reynolds; Second, Ben May; Third, Mike DiMuro.
T_3:45. A_25,504 (53,506).
from Deportes https://ift.tt/2IFJ3dA
0 comentarios:
Publicar un comentario