AP
ColoradoWashingtonabrhbiabrhbiLMahieu 2b5244T.Trner ss4000Innetta c3110Rendon 3b4000Arenado 3b4010Harper rf4000Story ss5000Zmmrman 1b3000Desmond cf4010M.Adams lf3010C.Gnzal rf4000Kndrick...Colorado | Washington | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
LMahieu 2b | 5 | 2 | 4 | 4 | T.Trner ss | 4 | 0 | 0 | 0 |
Innetta c | 3 | 1 | 1 | 0 | Rendon 3b | 4 | 0 | 0 | 0 |
Arenado 3b | 4 | 0 | 1 | 0 | Harper rf | 4 | 0 | 0 | 0 |
Story ss | 5 | 0 | 0 | 0 | Zmmrman 1b | 3 | 0 | 0 | 0 |
Desmond cf | 4 | 0 | 1 | 0 | M.Adams lf | 3 | 0 | 1 | 0 |
C.Gnzal rf | 4 | 0 | 0 | 0 | Kndrick 2b | 3 | 1 | 1 | 1 |
Valaika 1b | 4 | 0 | 0 | 0 | Wieters c | 2 | 0 | 0 | 0 |
B.Shaw p | 0 | 0 | 0 | 0 | G.Gnzal p | 1 | 0 | 0 | 0 |
McGee p | 0 | 0 | 0 | 0 | Mo.Srra ph | 1 | 0 | 1 | 0 |
Parra lf | 4 | 2 | 2 | 0 | Grace p | 0 | 0 | 0 | 0 |
Bettis p | 3 | 0 | 0 | 0 | Gott p | 0 | 0 | 0 | 0 |
McMahon ph-1b | 1 | 0 | 0 | 0 | Difo ph | 1 | 0 | 0 | 0 |
Kelley p | 0 | 0 | 0 | 0 | |||||
M.Tylor cf | 3 | 0 | 1 | 0 | |||||
Totals | 37 | 5 | 9 | 4 | Totals | 29 | 1 | 4 | 1 |
Colorado | 210 | 002 | 000—5 |
---|---|---|---|
Washington | 000 | 010 | 000—1 |
E_Kendrick (3). DP_Colorado 2. LOB_Colorado 8, Washington 3. 2B_LeMahieu 2 (5), Arenado (4), Mo.Sierra (1). HR_LeMahieu 2 (4), Kendrick (1).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Bettis W,2-0 | 7 | 3 | 1 | 1 | 2 | 5 |
Shaw | 1 | 1 | 0 | 0 | 0 | 1 |
McGee | 1 | 0 | 0 | 0 | 0 | 1 |
Washington | ||||||
Gonzalez L,1-1 | 5 | 5 | 3 | 2 | 3 | 7 |
Grace | 1 | 3 | 2 | 2 | 0 | 1 |
Gott | 2 | 0 | 0 | 0 | 0 | 1 |
Kelley | 1 | 1 | 0 | 0 | 0 | 1 |
WP_Gonzalez.
Umpires_Home, Ben May; First, Ron Kulpa; Second, Gabe Morales; Third, Jerry Meals.
T_2:43. A_24,213 (41,313).
from Deportes https://ift.tt/2v9FO7T
0 comentarios:
Publicar un comentario