AP
San FranciscoSan DiegoabrhbiabrhbiPanik 2b4021Cordero cf4111Belt 1b3020Pirela lf4011McCtchn rf4000Hosmer 1b4000Posey c4000Renfroe rf4110Lngoria 3b4000Szczur rf0000B.Crwfr ss4030Vllneva 3b2121Pence...San Francisco | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Panik 2b | 4 | 0 | 2 | 1 | Cordero cf | 4 | 1 | 1 | 1 |
Belt 1b | 3 | 0 | 2 | 0 | Pirela lf | 4 | 0 | 1 | 1 |
McCtchn rf | 4 | 0 | 0 | 0 | Hosmer 1b | 4 | 0 | 0 | 0 |
Posey c | 4 | 0 | 0 | 0 | Renfroe rf | 4 | 1 | 1 | 0 |
Lngoria 3b | 4 | 0 | 0 | 0 | Szczur rf | 0 | 0 | 0 | 0 |
B.Crwfr ss | 4 | 0 | 3 | 0 | Vllneva 3b | 2 | 1 | 2 | 1 |
Pence lf | 4 | 0 | 0 | 0 | Galvis ss | 4 | 1 | 1 | 1 |
Blanco cf | 4 | 1 | 2 | 0 | Hedges c | 4 | 0 | 1 | 0 |
Blach p | 2 | 0 | 0 | 0 | Asuaje 2b | 4 | 1 | 0 | 0 |
P.Jhnsn p | 0 | 0 | 0 | 0 | Ross p | 3 | 0 | 1 | 1 |
Sndoval ph | 1 | 0 | 0 | 0 | Stammen p | 0 | 0 | 0 | 0 |
S.Dyson p | 0 | 0 | 0 | 0 | Spngnbr ph | 1 | 0 | 0 | 0 |
Tmlnson ph | 1 | 0 | 1 | 0 | Makita p | 0 | 0 | 0 | 0 |
Hand p | 0 | 0 | 0 | 0 | |||||
Totals | 35 | 1 | 10 | 1 | Totals | 34 | 5 | 8 | 5 |
San Francisco | 000 | 000 | 100—1 |
---|---|---|---|
San Diego | 000 | 022 | 10x—5 |
E_Galvis (1), Belt (3), Longoria (2). DP_San Diego 2. LOB_San Francisco 9, San Diego 7. 2B_Renfroe (2), Villanueva (3). HR_Cordero (2).
IP | H | R | ER | BB | SO | |
San Francisco | ||||||
---|---|---|---|---|---|---|
Blach L,1-2 | 5 | 7 | 4 | 3 | 1 | 3 |
Johnson | 1 | 0 | 0 | 0 | 0 | 2 |
Dyson | 2 | 1 | 1 | 1 | 0 | 1 |
San Diego | ||||||
Ross W,2-1 | 6 | 7 | 1 | 0 | 1 | 5 |
Stammen H,4 | 2 | 1 | 0 | 0 | 0 | 2 |
Makita | 1-3 | 2 | 0 | 0 | 0 | 1 |
Hand S,5-6 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Blach pitched to 3 batters in the 6th
Ross pitched to 2 batters in the 7th
HBP_by Ross (Panik), by Dyson (Villanueva).
Umpires_Home, Tim Timmons; First, Rob Drake; Second, Mike Muchlinski; Third, Mike Winters.
T_2:32. A_31,675 (42,445).
from Deportes https://ift.tt/2JLbtzp
0 comentarios:
Publicar un comentario