AP
San DiegoArizonaabrhbiabrhbiPirela lf3000D.Prlta rf3000Myers rf4120J.Dyson cf3000Hosmer 1b4110Gldschm 1b3000Vllneva 3b4111Dscalso lf4000Cordero cf3111K.Marte 2b4000Galvis ss4000Ahmed ss2000Asuaje...San Diego | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Pirela lf | 3 | 0 | 0 | 0 | D.Prlta rf | 3 | 0 | 0 | 0 |
Myers rf | 4 | 1 | 2 | 0 | J.Dyson cf | 3 | 0 | 0 | 0 |
Hosmer 1b | 4 | 1 | 1 | 0 | Gldschm 1b | 3 | 0 | 0 | 0 |
Vllneva 3b | 4 | 1 | 1 | 1 | Dscalso lf | 4 | 0 | 0 | 0 |
Cordero cf | 3 | 1 | 1 | 1 | K.Marte 2b | 4 | 0 | 0 | 0 |
Galvis ss | 4 | 0 | 0 | 0 | Ahmed ss | 2 | 0 | 0 | 0 |
Asuaje 2b | 3 | 0 | 0 | 1 | Avila c | 3 | 0 | 0 | 0 |
Hedges c | 4 | 0 | 0 | 0 | Marrero 3b | 3 | 1 | 0 | 0 |
Ross p | 3 | 0 | 0 | 0 | Koch p | 1 | 0 | 0 | 0 |
Hand p | 1 | 0 | 0 | 0 | J.Mrphy ph | 1 | 0 | 0 | 0 |
Chafin p | 0 | 0 | 0 | 0 | |||||
Salas p | 0 | 0 | 0 | 0 | |||||
C.Wlker ph | 1 | 0 | 1 | 1 | |||||
Bxbrger p | 0 | 0 | 0 | 0 | |||||
D L Rsa p | 0 | 0 | 0 | 0 | |||||
Totals | 33 | 4 | 5 | 3 | Totals | 28 | 1 | 1 | 1 |
San Diego | 000 | 100 | 003—4 |
---|---|---|---|
Arizona | 000 | 000 | 010—1 |
E_Ahmed 2 (3), De La Rosa (1). DP_Arizona 1. LOB_San Diego 5, Arizona 4. 2B_C.Walker (1). HR_Cordero (3). SB_J.Dyson (2), Ahmed (1). S_Cordero (1).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Ross | 7 | 2-3 | 1 | 1 | 1 | 3 | 10 |
Hand W,1-2 | 1 | 1-3 | 0 | 0 | 0 | 1 | 4 |
Arizona | |||||||
Koch | 6 | 2 | 1 | 1 | 2 | 4 | |
Chafin | 1 | 0 | 0 | 0 | 0 | 1 | |
Salas | 1 | 0 | 0 | 0 | 0 | 1 | |
Boxberger L,0-2 | 0 | 3 | 3 | 2 | 0 | 0 | |
De La Rosa | 1 | 0 | 0 | 0 | 0 | 0 |
Boxberger pitched to 3 batters in the 9th
WP_Koch, Ross.
Umpires_Home, Jim Reynolds; First, Mike DiMuro; Second, Chad Whitson; Third, Mark Wegner.
T_2:54. A_24,902 (48,519).
from Deportes https://ift.tt/2F544Yi
0 comentarios:
Publicar un comentario