20MINUTOS.ES
- La aerolínea ha anunciado los vuelos afectados por la huelga de cuatro días.
- Lista de vuelos cancelados del miércoles 25 de abril.
La aerolínea Vueling ha cancelado un total de 124 vuelos para este jueves, a consecuencia de la huelga de pilotos convocada para este miércoles y los días 3 y 4 de mayo.
El Sepla convocó hace dos semanas estas jornadas de huelga, además de otras dos el 3 y 4 de mayo, en señal de protesta por "incumplimientos" de diversos artículos del convenio colectivo de pilotos y de los acuerdos que regulan las bases en el extranjero.
En concreto, el Sepla afea a la compañía que gran parte del crecimiento se está dando en bases internacionales y pedía una subida salarial de, al menos, el 30% para equipararse con otras aerolíneas.
Listado completo de cancelaciones del 26 de abril
VUELO | ORIGEN | DESTINO | HORA | |
VY | 1200 | MAD | BCN | 12:00 |
VY | 1292 | BCN | LCG | 9:25 |
VY | 1293 | LCG | BCN | 7:00 |
VY | 1302 | BCN | ALC | 6:50 |
VY | 1303 | ALC | BCN | 8:35 |
VY | 1306 | BCN | ALC | 14:10 |
VY | 1307 | ALC | BCN | 12:15 |
VY | 1401 | BCN | MAD | 14:00 |
VY | 1418 | BCN | BIO | 7:40 |
VY | 1419 | BIO | BCN | 9:40 |
VY | 1426 | BCN | BIO | 15:40 |
VY | 1427 | BIO | BCN | 17:30 |
VY | 1428 | BCN | BIO | 11:45 |
VY | 1429 | BIO | BCN | 13:35 |
VY | 1431 | BIO | BCN | 7:00 |
VY | 1432 | BCN | BIO | 8:55 |
VY | 1500 | MAD | BCN | 15:00 |
VY | 1502 | FLR | ORY | 6:35 |
VY | 1503 | ORY | FLR | 9:10 |
VY | 1504 | FLR | ORY | 19:20 |
VY | 1505 | ORY | FLR | 21:50 |
VY | 1571 | BCN | OVD | 22:00 |
VY | 1578 | OVD | BCN | 19:50 |
VY | 1701 | BCN | MAD | 17:00 |
VY | 1817 | MUC | BCN | 20:35 |
VY | 1818 | BCN | MUC | 17:50 |
VY | 1900 | MAD | BCN | 19:00 |
VY | 2010 | BCN | GRX | 7:20 |
VY | 2011 | GRX | BCN | 9:30 |
VY | 2110 | AGP | BCN | 6:50 |
VY | 2111 | BCN | AGP | 9:10 |
VY | 2124 | AGP | BCN | 14:30 |
VY | 2125 | BCN | AGP | 12:05 |
VY | 2131 | BCN | MAD | 21:30 |
VY | 2216 | BCN | SVQ | 7:40 |
VY | 2223 | SVQ | BCN | 6:45 |
VY | 2224 | BCN | SVQ | 9:05 |
VY | 2251 | SVQ | BCN | 10:00 |
VY | 2256 | BCN | SVQ | 20:25 |
VY | 2257 | SVQ | BCN | 22:45 |
VY | 2511 | SVQ | BIO | 9:00 |
VY | 2512 | BIO | SVQ | 7:00 |
VY | 3314 | FCO | JTR | 12:45 |
VY | 3315 | JTR | FCO | 16:35 |
VY | 6003 | BCN | FLR | 6:30 |
VY | 6004 | FLR | BCN | 8:55 |
VY | 6100 | BCN | FCO | 7:20 |
VY | 6101 | FCO | BCN | 9:50 |
VY | 6106 | BCN | FCO | 18:30 |
VY | 6107 | FCO | BCN | 21:05 |
VY | 6154 | FCO | PMO | 6:55 |
VY | 6155 | PMO | FCO | 8:50 |
VY | 6227 | LGW | FCO | 20:50 |
VY | 6228 | FCO | LGW | 18:25 |
VY | 6236 | FLR | LTN | 11:35 |
VY | 6237 | LTN | FLR | 13:40 |
VY | 6250 | ORY | FCO | 6:40 |
VY | 6251 | FCO | ORY | 9:25 |
VY | 6258 | FCO | ORY | 7:10 |
VY | 6259 | ORY | FCO | 10:00 |
VY | 6291 | AMS | FCO | 7:00 |
VY | 6292 | FCO | AMS | 10:05 |
VY | 6334 | BCN | MXP | 14:50 |
VY | 6335 | MXP | BCN | 17:10 |
VY | 6402 | BCN | VCE | 19:15 |
VY | 6403 | VCE | BCN | 21:55 |
VY | 6460 | MAD | BCN | 6:45 |
VY | 6814 | FLR | AMS | 18:25 |
VY | 6815 | AMS | FLR | 21:20 |
VY | 6860 | FCO | LYS | 11:15 |
VY | 6861 | LYS | FCO | 13:35 |
VY | 6864 | FLR | CTA | 6:50 |
VY | 6865 | CTA | FLR | 9:05 |
VY | 7000 | MAD | BCN | 7:00 |
VY | 7310 | BCN | MAD | 7:30 |
VY | 7460 | MAD | BCN | 7:45 |
VY | 7524 | LGW | BCN | 10:35 |
VY | 7525 | BCN | LGW | 8:35 |
VY | 7580 | OPO | ZRH | 10:05 |
VY | 7581 | ZRH | OPO | 7:50 |
VY | 7820 | BCN | LGW | 18:55 |
VY | 7821 | LGW | BCN | 21:00 |
VY | 7834 | BCN | LGW | 7:00 |
VY | 7835 | LGW | BCN | 9:10 |
VY | 7982 | ZRH | LIS | 14:20 |
VY | 7983 | LIS | ZRH | 17:00 |
VY | 8012 | BCN | ORY | 7:00 |
VY | 8013 | ORY | BCN | 9:30 |
VY | 8015 | ORY | BCN | 10:45 |
VY | 8020 | BCN | ORY | 17:35 |
VY | 8021 | ORY | BCN | 20:05 |
VY | 8024 | BCN | ORY | 8:15 |
VY | 8030 | BCN | ORY | 12:35 |
VY | 8031 | ORY | BCN | 15:15 |
VY | 8036 | BCN | ORY | 6:00 |
VY | 8037 | ORY | BCN | 9:05 |
VY | 8302 | BCN | AMS | 12:15 |
VY | 8303 | AMS | BCN | 15:25 |
VY | 8318 | AMS | BCN | 7:25 |
VY | 8319 | BCN | AMS | 10:30 |
VY | 8404 | AMS | LTN | 7:00 |
VY | 8405 | LTN | AMS | 7:55 |
VY | 8406 | AMS | LTN | 18:55 |
VY | 8407 | LTN | AMS | 19:45 |
VY | 8412 | AMS | LIS | 10:55 |
VY | 8413 | LIS | AMS | 13:35 |
VY | 8424 | AMS | OPO | 16:05 |
VY | 8425 | OPO | AMS | 18:30 |
VY | 8430 | CDG | VCE | 19:25 |
VY | 8431 | VCE | CDG | 21:55 |
VY | 8436 | AMS | MXP | 17:30 |
VY | 8437 | MXP | AMS | 20:00 |
VY | 8450 | BCN | MAD | 8:45 |
VY | 8546 | CDG | VIE | 13:50 |
VY | 8547 | VIE | CDG | 16:30 |
VY | 8770 | CDG | LGW | 7:00 |
VY | 8771 | LGW | CDG | 7:50 |
VY | 8992 | BCN | BRU | 12:45 |
VY | 8993 | BRU | BCN | 15:35 |
VY | 9010 | BCN | MAD | 9:00 |
VY | 9432 | ORY | MXP | 6:45 |
VY | 9433 | MXP | ORY | 9:00 |
VY | 9450 | BCN | MAD | 9:45 |
VY | 9460 | MAD | BCN | 9:45 |
De Internacional https://ift.tt/2KfAdQy
0 comentarios:
Publicar un comentario