AP
ArizonaSan FranciscoabrhbiabrhbiJ.Dyson lf5120A.Jcksn cf4120K.Marte 2b4111Belt 1b4110Gldschm 1b4221McCtchn rf3112Pollock cf4012Posey c3021Avila c3000Lngoria 3b3000Owings rf4000Pence lf2001Dscalso...Arizona | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
J.Dyson lf | 5 | 1 | 2 | 0 | A.Jcksn cf | 4 | 1 | 2 | 0 |
K.Marte 2b | 4 | 1 | 1 | 1 | Belt 1b | 4 | 1 | 1 | 0 |
Gldschm 1b | 4 | 2 | 2 | 1 | McCtchn rf | 3 | 1 | 1 | 2 |
Pollock cf | 4 | 0 | 1 | 2 | Posey c | 3 | 0 | 2 | 1 |
Avila c | 3 | 0 | 0 | 0 | Lngoria 3b | 3 | 0 | 0 | 0 |
Owings rf | 4 | 0 | 0 | 0 | Pence lf | 2 | 0 | 0 | 1 |
Dscalso 3b | 3 | 0 | 0 | 0 | Osich p | 0 | 0 | 0 | 0 |
Ahmed ss | 3 | 0 | 0 | 0 | Gearrin p | 0 | 0 | 0 | 0 |
Corbin p | 1 | 0 | 0 | 0 | Watson p | 0 | 0 | 0 | 0 |
Salas p | 0 | 0 | 0 | 0 | Hundley ph | 0 | 0 | 0 | 0 |
C.Wlker ph | 1 | 0 | 0 | 0 | Strckln p | 0 | 0 | 0 | 0 |
Chafin p | 0 | 0 | 0 | 0 | B.Crwfr ss | 4 | 0 | 1 | 0 |
D L Rsa p | 0 | 0 | 0 | 0 | Tmlnson 2b | 3 | 1 | 0 | 0 |
Beede p | 1 | 0 | 0 | 0 | |||||
Moronta p | 0 | 0 | 0 | 0 | |||||
G.Hrnan ph-lf | 2 | 1 | 1 | 0 | |||||
Totals | 32 | 4 | 6 | 4 | Totals | 29 | 5 | 8 | 4 |
Arizona | 200 | 000 | 101—4 |
---|---|---|---|
San Francisco | 000 | 003 | 011—5 |
E_Avila (1). DP_San Francisco 1. LOB_Arizona 9, San Francisco 9. 2B_J.Dyson (2), K.Marte (2), Pollock (7). HR_Goldschmidt (1). SB_Pollock (4), A.Jackson (1), McCutchen (2), Posey (2), G.Hernandez (1). SF_Posey (1), Pence (1). S_G.Hernandez (1).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Corbin | 5 | 1-3 | 5 | 3 | 3 | 2 | 9 |
Salas | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
Chafin | 1 | 1 | 1 | 0 | 2 | 2 | |
De La Rosa L,0-1 | 1-3 | 1 | 1 | 1 | 3 | 0 | |
San Francisco | |||||||
Beede | 4 | 3 | 2 | 2 | 5 | 3 | |
Moronta | 2 | 0 | 0 | 0 | 1 | 3 | |
Osich BS,1 | 0 | 2 | 1 | 1 | 0 | 0 | |
Gearrin | 1 | 0 | 0 | 0 | 1 | 2 | |
Watson | 1 | 0 | 0 | 0 | 0 | 1 | |
Strickland W,1-0 BS,1 | 1 | 1 | 1 | 1 | 0 | 0 |
Osich pitched to 2 batters in the 7th
HBP_by Beede (Pollock).
Umpires_Home, Paul Nauert; First, Scott Barry; Second, Carlos Torres; Third, Kerwin Danley.
T_3:24. A_37,869 (41,915).
from Deportes https://ift.tt/2GTlOaH
0 comentarios:
Publicar un comentario