AP
Los AngelesSan DiegoabrhbiabrhbiC.Tylor cf5210Pirela lf5000C.Sager ss6120Galvis ss6010M.Kemp lf3113Hosmer 1b5111Pderson lf0000Renfroe rf5000K.Hrnan ph-lf1010Vllneva 3b4010Bllnger 1b6110Cordero...Los Angeles | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Tylor cf | 5 | 2 | 1 | 0 | Pirela lf | 5 | 0 | 0 | 0 |
C.Sager ss | 6 | 1 | 2 | 0 | Galvis ss | 6 | 0 | 1 | 0 |
M.Kemp lf | 3 | 1 | 1 | 3 | Hosmer 1b | 5 | 1 | 1 | 1 |
Pderson lf | 0 | 0 | 0 | 0 | Renfroe rf | 5 | 0 | 0 | 0 |
K.Hrnan ph-lf | 1 | 0 | 1 | 0 | Vllneva 3b | 4 | 0 | 1 | 0 |
Bllnger 1b | 6 | 1 | 1 | 0 | Cordero cf | 4 | 1 | 0 | 0 |
Grandal c | 6 | 1 | 1 | 2 | Ellis c | 3 | 0 | 0 | 0 |
Puig rf | 5 | 0 | 1 | 0 | Headley ph | 1 | 0 | 1 | 1 |
Utley 2b | 3 | 1 | 1 | 0 | Hand p | 0 | 0 | 0 | 0 |
K.Frmer 3b | 5 | 0 | 1 | 2 | Maton p | 0 | 0 | 0 | 0 |
A.Wood p | 3 | 0 | 0 | 0 | Ross ph | 0 | 0 | 0 | 0 |
Cngrani p | 0 | 0 | 0 | 0 | Webb p | 0 | 0 | 0 | 0 |
Chrgois p | 0 | 0 | 0 | 0 | Makita p | 0 | 0 | 0 | 0 |
P.Baez p | 0 | 0 | 0 | 0 | Asuaje 2b | 3 | 1 | 1 | 0 |
A.Brnes ph | 1 | 0 | 0 | 0 | Lyles p | 0 | 0 | 0 | 0 |
K.Jnsen p | 0 | 0 | 0 | 0 | Hedges ph-c | 2 | 0 | 0 | 0 |
Strplng p | 0 | 0 | 0 | 0 | Mtchell p | 1 | 0 | 0 | 0 |
Muncy ph | 1 | 0 | 1 | 0 | Szczur ph | 0 | 0 | 0 | 0 |
Alxnder p | 1 | 0 | 0 | 0 | Stammen p | 0 | 0 | 0 | 0 |
Fields p | 0 | 0 | 0 | 0 | Spngnbr 2b | 2 | 0 | 0 | 0 |
Totals | 46 | 7 | 11 | 7 | Totals | 41 | 3 | 5 | 2 |
Los Angeles | 200 | 010 | 000 | 004—7 |
---|---|---|---|---|
San Diego | 000 | 001 | 002 | 000—3 |
E_Lyles (1), A.Wood (1). DP_Los Angeles 1, San Diego 1. LOB_Los Angeles 11, San Diego 9. 2B_K.Hernandez (3), Grandal (4), K.Farmer (2), Headley (1), Asuaje (3). 3B_Bellinger (1). HR_M.Kemp (3), Hosmer (2). SB_Puig (2), Cordero (2). SF_M.Kemp (1).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Wood | 5 | 1-3 | 2 | 1 | 0 | 1 | 7 |
Cingrani H,2 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Chargois H,2 | 1 | 0 | 0 | 0 | 1 | 2 | |
Baez H,1 | 1 | 1-3 | 0 | 0 | 0 | 0 | 4 |
Jansen BS,2 | 1 | 2 | 2 | 2 | 1 | 2 | |
Stripling | 1 | 0 | 0 | 0 | 3 | 2 | |
Alexander W,1-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Fields | 1 | 1 | 0 | 0 | 0 | 2 | |
San Diego | |||||||
Mitchell | 6 | 5 | 3 | 3 | 3 | 4 | |
Stammen | 1 | 0 | 0 | 0 | 0 | 1 | |
Lyles | 2 | 1 | 0 | 0 | 0 | 1 | |
Hand | 1 | 1 | 0 | 0 | 0 | 0 | |
Maton | 1 | 1 | 0 | 0 | 1 | 1 | |
Webb L,0-1 | 1-3 | 2 | 3 | 3 | 1 | 0 | |
Makita | 2-3 | 1 | 1 | 1 | 1 | 1 |
HBP_by Mitchell (Utley).
Umpires_Home, Kerwin Danley; First, Hunter Wendelstedt; Second, Scott Barry; Third, Carlos Torres.
T_4:12. A_22,959 (42,445).
from Deportes https://ift.tt/2vtUrTI
0 comentarios:
Publicar un comentario