AP
WashingtonLos AngelesabrhbiabrhbiT.Trner ss5000C.Tylor cf4120Kndrick 2b5010C.Sager ss2111Harper rf4010Grandal c3112Zmmrman 1b4110Bllnger 1b3011M.Tylor cf3231Pderson lf2000Mo.Srra lf2001K.Hrnan ph...Washington | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
T.Trner ss | 5 | 0 | 0 | 0 | C.Tylor cf | 4 | 1 | 2 | 0 |
Kndrick 2b | 5 | 0 | 1 | 0 | C.Sager ss | 2 | 1 | 1 | 1 |
Harper rf | 4 | 0 | 1 | 0 | Grandal c | 3 | 1 | 1 | 2 |
Zmmrman 1b | 4 | 1 | 1 | 0 | Bllnger 1b | 3 | 0 | 1 | 1 |
M.Tylor cf | 3 | 2 | 3 | 1 | Pderson lf | 2 | 0 | 0 | 0 |
Mo.Srra lf | 2 | 0 | 0 | 1 | K.Hrnan ph-lf | 1 | 0 | 0 | 0 |
Solis p | 0 | 0 | 0 | 0 | Puig rf | 3 | 0 | 0 | 0 |
Gott p | 0 | 0 | 0 | 0 | Utley 2b | 3 | 0 | 0 | 0 |
Wieters ph-c | 1 | 0 | 0 | 0 | Fields p | 0 | 0 | 0 | 0 |
P.Svrno c | 2 | 0 | 0 | 1 | Cngrani p | 0 | 0 | 0 | 0 |
Kntzler p | 0 | 0 | 0 | 0 | P.Baez p | 0 | 0 | 0 | 0 |
M.Adams ph | 1 | 0 | 1 | 0 | K.Jnsen p | 0 | 0 | 0 | 0 |
Rynolds pr | 0 | 0 | 0 | 0 | Muncy 3b | 3 | 0 | 0 | 0 |
Difo 3b | 2 | 0 | 1 | 0 | A.Wood p | 1 | 0 | 0 | 0 |
Hllcksn p | 2 | 0 | 0 | 0 | A.Brnes ph-2b | 1 | 1 | 0 | 0 |
Stvnson lf | 2 | 0 | 1 | 0 | |||||
Totals | 33 | 3 | 9 | 3 | Totals | 26 | 4 | 5 | 4 |
Washington | 010 | 101 | 000—3 |
---|---|---|---|
Los Angeles | 000 | 003 | 10x—4 |
E_A.Wood (2). LOB_Washington 8, Los Angeles 4. 2B_Kendrick (7), Zimmerman (2), M.Taylor (5), C.Taylor (4), C.Seager (4), Grandal (6), Bellinger (4). HR_M.Taylor (1). SB_M.Taylor 2 (8). CS_C.Taylor (3), Grandal (1). SF_Mo.Sierra (2), P.Severino (1), C.Seager (1).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Hellickson | 5 | 1-3 | 3 | 3 | 3 | 2 | 5 |
Solis BS,1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Gott L,0-1 | 1 | 2-3 | 1 | 1 | 1 | 0 | 2 |
Kintzler | 1 | 0 | 0 | 0 | 1 | 1 | |
Los Angeles | |||||||
Wood | 6 | 6 | 3 | 2 | 1 | 4 | |
Fields W,2-0 | 1 | 1 | 0 | 0 | 1 | 2 | |
Cingrani H,4 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Baez H,2 | 2-3 | 0 | 0 | 0 | 1 | 0 | |
Jansen S,3-5 | 1 | 2 | 0 | 0 | 0 | 2 |
Solis pitched to 2 batters in the 6th
HBP_by Gott (Barnes). WP_Gott.
Umpires_Home, Phil Cuzzi; First, Tom Hallion; Second, Chris Segal; Third, Dan Bellino.
T_3:21. A_51,297 (56,000).
from Deportes https://ift.tt/2K61sgw
0 comentarios:
Publicar un comentario