AP
ArizonaLos AngelesabrhbiabrhbiD.Prlta lf4220C.Tylor cf5222K.Marte 2b5120K.Jnsen p0000Gldschm 1b5110C.Sager ss5011Dscalso 3b4124M.Kemp lf5011Owings rf4110Bllnger 1b5131Bradley p0000Grandal...Arizona | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
D.Prlta lf | 4 | 2 | 2 | 0 | C.Tylor cf | 5 | 2 | 2 | 2 |
K.Marte 2b | 5 | 1 | 2 | 0 | K.Jnsen p | 0 | 0 | 0 | 0 |
Gldschm 1b | 5 | 1 | 1 | 0 | C.Sager ss | 5 | 0 | 1 | 1 |
Dscalso 3b | 4 | 1 | 2 | 4 | M.Kemp lf | 5 | 0 | 1 | 1 |
Owings rf | 4 | 1 | 1 | 0 | Bllnger 1b | 5 | 1 | 3 | 1 |
Bradley p | 0 | 0 | 0 | 0 | Grandal c | 4 | 1 | 1 | 0 |
Bxbrger p | 0 | 0 | 0 | 0 | Puig rf | 2 | 2 | 0 | 0 |
J.Dyson cf-rf | 4 | 0 | 1 | 1 | Frsythe 3b | 4 | 1 | 1 | 0 |
Ahmed ss | 3 | 1 | 1 | 1 | K.Hrnan 2b | 3 | 0 | 0 | 0 |
Mathis c | 4 | 0 | 0 | 0 | Pderson ph-cf | 0 | 0 | 0 | 0 |
Greinke p | 2 | 1 | 0 | 0 | Maeda p | 1 | 0 | 0 | 0 |
McFrlnd p | 0 | 0 | 0 | 0 | Strplng p | 0 | 0 | 0 | 0 |
Pollock cf | 1 | 0 | 0 | 0 | P.Baez p | 0 | 0 | 0 | 0 |
K.Frmer ph | 1 | 0 | 1 | 0 | |||||
Fields p | 0 | 0 | 0 | 0 | |||||
Cngrani p | 0 | 0 | 0 | 0 | |||||
A.Brnes ph | 1 | 0 | 0 | 0 | |||||
Chrgois p | 0 | 0 | 0 | 0 | |||||
Utley ph-2b | 1 | 0 | 1 | 2 | |||||
Totals | 36 | 8 | 10 | 6 | Totals | 37 | 7 | 11 | 7 |
Arizona | 104 | 000 | 210—8 |
---|---|---|---|
Los Angeles | 100 | 001 | 320—7 |
E_Maeda (1). DP_Arizona 1, Los Angeles 1. LOB_Arizona 5, Los Angeles 7. 2B_D.Peralta (2), Owings (3), J.Dyson (3), Forsythe (2). HR_Descalso (2), Ahmed (2), C.Taylor (2), Bellinger (2). SF_Descalso (1).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Greinke W,1-1 | 6 | 1-3 | 5 | 4 | 4 | 1 | 7 |
McFarland | 1-3 | 2 | 1 | 1 | 0 | 0 | |
Bradley H,6 | 1 | 1-3 | 3 | 2 | 2 | 2 | 0 |
Boxberger S,5-5 | 1 | 1 | 0 | 0 | 0 | 1 | |
Los Angeles | |||||||
Maeda L,1-1 | 2 | 2-3 | 5 | 5 | 2 | 2 | 2 |
Stripling | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 |
Baez | 1 | 0 | 0 | 0 | 0 | 2 | |
Fields | 1 | 0 | 0 | 0 | 1 | 2 | |
Cingrani | 1 | 2 | 2 | 2 | 0 | 3 | |
Chargois | 1 | 1 | 1 | 1 | 0 | 2 | |
Jansen | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by Greinke (Grandal). WP_Maeda.
Umpires_Home, Dan Iassogna; First, Adrian Johnson; Second, Tripp Gibson; Third, Brian Gorman.
T_3:30. A_43,791 (56,000).
from Deportes https://ift.tt/2JLxrSX
0 comentarios:
Publicar un comentario