AP
San FranciscoArizonaabrhbiabrhbiJackson cf4000D.Prlta lf4011Panik 2b2000K.Marte 2b4000Hundley ph1000Gldschm 1b2000McCtchn rf3000Pollock cf3000Posey c3000Dscalso 3b3000Sndoval 3b3000Avila c3010Pence...San Francisco | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jackson cf | 4 | 0 | 0 | 0 | D.Prlta lf | 4 | 0 | 1 | 1 |
Panik 2b | 2 | 0 | 0 | 0 | K.Marte 2b | 4 | 0 | 0 | 0 |
Hundley ph | 1 | 0 | 0 | 0 | Gldschm 1b | 2 | 0 | 0 | 0 |
McCtchn rf | 3 | 0 | 0 | 0 | Pollock cf | 3 | 0 | 0 | 0 |
Posey c | 3 | 0 | 0 | 0 | Dscalso 3b | 3 | 0 | 0 | 0 |
Sndoval 3b | 3 | 0 | 0 | 0 | Avila c | 3 | 0 | 1 | 0 |
Pence lf | 3 | 0 | 0 | 0 | Ahmed ss | 3 | 0 | 0 | 0 |
Belt 1b | 3 | 0 | 1 | 0 | J.Dyson rf | 2 | 1 | 1 | 0 |
B.Crwfr ss | 3 | 0 | 0 | 0 | Corbin p | 2 | 0 | 0 | 0 |
Cueto p | 2 | 0 | 0 | 0 | |||||
Watson p | 0 | 0 | 0 | 0 | |||||
G.Hrnan ph | 1 | 0 | 0 | 0 | |||||
Totals | 28 | 0 | 1 | 0 | Totals | 26 | 1 | 3 | 1 |
San Francisco | 000 | 000 | 000—0 |
---|---|---|---|
Arizona | 000 | 000 | 01x—1 |
LOB_San Francisco 2, Arizona 4. S_Corbin (1).
IP | H | R | ER | BB | SO | |
San Francisco | ||||||
---|---|---|---|---|---|---|
Cueto | 7 | 2 | 0 | 0 | 0 | 11 |
Watson L,1-1 | 1 | 1 | 1 | 1 | 1 | 1 |
Arizona | ||||||
Corbin W,3-0 | 9 | 1 | 0 | 0 | 1 | 8 |
HBP_by Cueto (Goldschmidt).
Umpires_Home, Dan Bellino; First, Phil Cuzzi; Second, Tom Hallion; Third, Chris Segal.
T_2:05. A_19,669 (48,519).
from Deportes https://ift.tt/2J6ssLo
0 comentarios:
Publicar un comentario