AP
ChicagoColoradoabrhbiabrhbiAlmora cf6441LMahieu 2b4111J.Baez 2b6244Innetta c5000Bryant 3b5221Blckmon cf4111Rizzo 1b5201Tuchman cf1000Cntrras c5111Arenado 3b4132Schwrbr lf4234Parra rf4010Russell...Chicago | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Almora cf | 6 | 4 | 4 | 1 | LMahieu 2b | 4 | 1 | 1 | 1 |
J.Baez 2b | 6 | 2 | 4 | 4 | Innetta c | 5 | 0 | 0 | 0 |
Bryant 3b | 5 | 2 | 2 | 1 | Blckmon cf | 4 | 1 | 1 | 1 |
Rizzo 1b | 5 | 2 | 0 | 1 | Tuchman cf | 1 | 0 | 0 | 0 |
Cntrras c | 5 | 1 | 1 | 1 | Arenado 3b | 4 | 1 | 3 | 2 |
Schwrbr lf | 4 | 2 | 3 | 4 | Parra rf | 4 | 0 | 1 | 0 |
Russell ss | 5 | 1 | 2 | 0 | Story ss | 2 | 0 | 0 | 0 |
Heyward rf | 4 | 1 | 2 | 2 | Desmond lf | 4 | 0 | 0 | 0 |
Hndrcks p | 2 | 0 | 0 | 0 | McMahon 1b | 4 | 2 | 2 | 0 |
L Stlla ph | 0 | 1 | 0 | 0 | J.Gray p | 2 | 0 | 2 | 0 |
M.Mntgm p | 2 | 0 | 0 | 0 | B.Shaw p | 0 | 0 | 0 | 0 |
J.Wlson p | 0 | 0 | 0 | 0 | Oberg p | 0 | 0 | 0 | 0 |
Valaika ph | 1 | 0 | 1 | 0 | |||||
Snztela p | 0 | 0 | 0 | 0 | |||||
Wolters ph | 0 | 0 | 0 | 0 | |||||
Totals | 44 | 16 | 18 | 14 | Totals | 35 | 5 | 11 | 4 |
Chicago | 201 | 027 | 031—16 | |
---|---|---|---|---|
Colorado | 300 | 000 | 101— | 5 |
E_Iannetta (3), Arenado (1). DP_Chicago 2, Colorado 2. LOB_Chicago 6, Colorado 7. 2B_Almora (3), J.Baez (4), Bryant (7), Contreras (6), McMahon (1), J.Gray (1), Valaika (2). 3B_Heyward (1). HR_J.Baez (6), Schwarber (4), Arenado (2).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Hendricks W,1-1 | 5 | 5 | 3 | 3 | 0 | 6 | |
Montgomery | 3 | 5 | 1 | 1 | 1 | 1 | |
Wilson | 1 | 1 | 1 | 1 | 2 | 1 | |
Colorado | |||||||
Gray L,1-4 | 5 | 8 | 7 | 5 | 3 | 1 | |
Shaw | 2-3 | 4 | 5 | 5 | 1 | 1 | |
Oberg | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Senzatela | 2 | 6 | 4 | 4 | 1 | 1 |
J.Gray pitched to 2 batters in the 6th
HBP_by Hendricks (Story). WP_Gray 2, Shaw, Wilson.
Umpires_Home, Vic Carapazza; First, Jordan Baker; Second, Cory Blaser; Third, Greg Gibson.
T_3:30. A_35,290 (50,398).
from Deportes https://ift.tt/2Hh92Dd
0 comentarios:
Publicar un comentario