AP
New YorkSt. LouisabrhbiabrhbiCnforto cf-lf4110Pham cf1000Cespdes lf3010Bader ph-cf2200Lagares cf1000De.Fwlr rf2002Bruce rf3011Pena c1000Nimmo rf1000Mrtinez 1b4011T.Frzer 3b3010Brebbia p0000Flores...New York | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cnforto cf-lf | 4 | 1 | 1 | 0 | Pham cf | 1 | 0 | 0 | 0 |
Cespdes lf | 3 | 0 | 1 | 0 | Bader ph-cf | 2 | 2 | 0 | 0 |
Lagares cf | 1 | 0 | 0 | 0 | De.Fwlr rf | 2 | 0 | 0 | 2 |
Bruce rf | 3 | 0 | 1 | 1 | Pena c | 1 | 0 | 0 | 0 |
Nimmo rf | 1 | 0 | 0 | 0 | Mrtinez 1b | 4 | 0 | 1 | 1 |
T.Frzer 3b | 3 | 0 | 1 | 0 | Brebbia p | 0 | 0 | 0 | 0 |
Flores 2b | 4 | 0 | 0 | 0 | Ozuna lf | 4 | 0 | 1 | 2 |
A.Gnzal 1b | 4 | 0 | 0 | 0 | Y.Mlina c-1b | 4 | 0 | 0 | 0 |
Lobaton c | 4 | 0 | 1 | 0 | DeJong ss | 4 | 2 | 2 | 0 |
Matz p | 2 | 0 | 1 | 0 | Gyorko 3b | 4 | 1 | 1 | 2 |
Oswalt p | 1 | 0 | 0 | 0 | Wong 2b | 4 | 2 | 2 | 0 |
Nido ph | 1 | 0 | 0 | 0 | Wacha p | 1 | 2 | 0 | 1 |
A.Rsrio ss | 3 | 0 | 1 | 0 | O'Neill rf | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | Totals | 31 | 9 | 7 | 8 |
New York | 001 | 000 | 000—1 |
---|---|---|---|
St. Louis | 003 | 420 | 00x—9 |
E_Y.Molina (1), T.Frazier (3), Lobaton (1), Matz (1). DP_St. Louis 1. LOB_New York 7, St. Louis 5. 2B_DeJong (5). HR_Gyorko (1). SF_De.Fowler (2). S_Wacha 2 (2).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Matz L,1-2 | 3 | 1-3 | 5 | 7 | 3 | 2 | 3 |
Oswalt | 4 | 2-3 | 2 | 2 | 2 | 0 | 4 |
St. Louis | |||||||
Wacha W,4-1 | 6 | 5 | 1 | 1 | 1 | 8 | |
Brebbia S,1-1 | 3 | 2 | 0 | 0 | 0 | 4 |
HBP_by Matz (Bader), by Oswalt (O'Neill).
Umpires_Home, Brian Gorman; First, Jansen Visconti; Second, Adrian Johnson; Third, Tripp Gibson.
T_2:47. A_38,045 (45,538).
from Deportes https://ift.tt/2HrweCU
0 comentarios:
Publicar un comentario