AP
OaklandLos AngelesabrhbiabrhbiSemien ss5324C.Tylor cf5010Canha 1b2110Pderson lf5110M.Olson ph-1b4231C.Sager ss4011Lowrie 2b6234Font p0000Pagan p0000K.Frmer ph1010K.Davis lf6232M.Kemp rf5230M.Chpmn...Oakland | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Semien ss | 5 | 3 | 2 | 4 | C.Tylor cf | 5 | 0 | 1 | 0 |
Canha 1b | 2 | 1 | 1 | 0 | Pderson lf | 5 | 1 | 1 | 0 |
M.Olson ph-1b | 4 | 2 | 3 | 1 | C.Sager ss | 4 | 0 | 1 | 1 |
Lowrie 2b | 6 | 2 | 3 | 4 | Font p | 0 | 0 | 0 | 0 |
Pagan p | 0 | 0 | 0 | 0 | K.Frmer ph | 1 | 0 | 1 | 0 |
K.Davis lf | 6 | 2 | 3 | 2 | M.Kemp rf | 5 | 2 | 3 | 0 |
M.Chpmn 3b | 6 | 2 | 2 | 3 | Bllnger 1b | 4 | 1 | 0 | 0 |
Pscotty rf | 4 | 0 | 1 | 0 | Grandal c | 4 | 1 | 3 | 2 |
Petit p | 0 | 0 | 0 | 0 | Utley 2b | 3 | 0 | 0 | 1 |
Smlnski ph | 1 | 0 | 0 | 0 | Frsythe 3b | 4 | 0 | 1 | 1 |
Buchter p | 0 | 0 | 0 | 0 | A.Wood p | 1 | 0 | 0 | 0 |
Barreto 2b | 0 | 0 | 0 | 0 | Chrgois p | 0 | 0 | 0 | 0 |
Lucroy c | 5 | 2 | 3 | 0 | P.Baez p | 0 | 0 | 0 | 0 |
T.Thmps cf | 5 | 1 | 1 | 0 | A.Brnes ph | 1 | 0 | 0 | 0 |
Mengden p | 3 | 1 | 1 | 1 | Alxnder p | 0 | 0 | 0 | 0 |
Joyce rf | 2 | 0 | 1 | 0 | Puig ph | 1 | 0 | 0 | 0 |
Fields p | 0 | 0 | 0 | 0 | |||||
K.Hrnan ss | 1 | 1 | 1 | 1 | |||||
Totals | 49 | 16 | 21 | 15 | Totals | 39 | 6 | 12 | 6 |
Oakland | 200 | 502 | 124—16 | |
---|---|---|---|---|
Los Angeles | 100 | 102 | 011— | 6 |
E_C.Taylor (1), M.Olson (1). LOB_Oakland 7, Los Angeles 7. 2B_Semien (4), K.Davis (3), Lucroy (3), Pederson (2), M.Kemp (3), Grandal (2). HR_Lowrie (3), K.Davis (2), M.Chapman (4), Grandal (2), K.Hernandez (1). SF_Utley (1).
IP | H | R | ER | BB | SO | ||
Oakland | |||||||
---|---|---|---|---|---|---|---|
Mengden W,1-2 | 5 | 7 | 4 | 3 | 0 | 5 | |
Petit | 2 | 1 | 0 | 0 | 0 | 0 | |
Buchter | 1 | 2 | 1 | 1 | 0 | 0 | |
Pagan | 1 | 2 | 1 | 1 | 0 | 0 | |
Los Angeles | |||||||
Wood L,0-2 | 3 | 2-3 | 7 | 7 | 7 | 0 | 5 |
Chargois | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Baez | 1 | 3 | 0 | 0 | 0 | 1 | |
Alexander | 1 | 2 | 2 | 2 | 1 | 0 | |
Fields | 1 | 2 | 1 | 1 | 0 | 2 | |
Font | 2 | 6 | 6 | 6 | 0 | 1 |
Mengden pitched to 2 batters in the 6th
WP_Mengden, Alexander 2.
Umpires_Home, Mike Muchlinski; First, Mike Winters; Second, Tim Timmons; Third, Rob Drake.
T_3:50. A_49,394 (56,000).
from Deportes https://ift.tt/2GR5gnO
0 comentarios:
Publicar un comentario