AP
HoustonSeattleabrhbiabrhbiSprnger cf4122D.Grdon cf4120Altuve 2b5020Segura ss4000Correa ss5021Cano 2b4011Reddick rf4100Cruz dh4000Y.Grrel 1b4110K.Sager 3b4000Ma.Gnza 3b4222Haniger rf3010B.McCnn...Houston | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sprnger cf | 4 | 1 | 2 | 2 | D.Grdon cf | 4 | 1 | 2 | 0 |
Altuve 2b | 5 | 0 | 2 | 0 | Segura ss | 4 | 0 | 0 | 0 |
Correa ss | 5 | 0 | 2 | 1 | Cano 2b | 4 | 0 | 1 | 1 |
Reddick rf | 4 | 1 | 0 | 0 | Cruz dh | 4 | 0 | 0 | 0 |
Y.Grrel 1b | 4 | 1 | 1 | 0 | K.Sager 3b | 4 | 0 | 0 | 0 |
Ma.Gnza 3b | 4 | 2 | 2 | 2 | Haniger rf | 3 | 0 | 1 | 0 |
B.McCnn c | 4 | 1 | 2 | 1 | Gamel lf | 2 | 0 | 0 | 0 |
Gattis dh | 4 | 1 | 1 | 0 | Vglbach 1b | 2 | 0 | 0 | 0 |
Fisher lf | 4 | 0 | 0 | 0 | Freitas c | 2 | 0 | 1 | 0 |
I.Szuki ph | 1 | 0 | 0 | 0 | |||||
Marjama c | 0 | 0 | 0 | 0 | |||||
Totals | 38 | 7 | 12 | 6 | Totals | 30 | 1 | 5 | 1 |
Houston | 010 | 000 | 600—7 |
---|---|---|---|
Seattle | 001 | 000 | 000—1 |
E_Haniger (2), G.Cole (1). DP_Houston 1, Seattle 2. LOB_Houston 6, Seattle 4. 2B_Springer (4), Correa (6), Y.Gurriel (3), B.McCann 2 (2), Gattis (5). SB_D.Gordon (8), Haniger (1), Gamel (1).
IP | H | R | ER | BB | SO | ||
Houston | |||||||
---|---|---|---|---|---|---|---|
Cole W,2-0 | 7 | 5 | 1 | 0 | 2 | 5 | |
Smith | 1 | 0 | 0 | 0 | 0 | 1 | |
McHugh | 1 | 0 | 0 | 0 | 0 | 2 | |
Seattle | |||||||
Leake L,2-1 | 6 | 7 | 5 | 5 | 1 | 7 | |
Vincent | 1-3 | 3 | 2 | 1 | 0 | 1 | |
Pazos | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Bradford | 1 | 1 | 0 | 0 | 0 | 0 |
Leake pitched to 4 batters in the 7th
HBP_by Leake (Springer).
Umpires_Home, Adrian Johnson; First, Tripp Gibson; Second, Brian Gorman; Third, Sean Barber.
T_2:45. A_14,643 (47,943).
from Deportes https://ift.tt/2EWBg4h
0 comentarios:
Publicar un comentario