AP
HoustonMinnesotaabrhbiabrhbiSprnger dh5000B.Dzier 2b4010Bregman 3b2000Mauer 1b2010Altuve 2b4010Sano 3b4000Correa ss4220Adranza pr-ss0000Ma.Gnza lf3011E.Rsrio lf4000B.McCnn c3010Mrrison dh4000J.Davis...Houston | Minnesota | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sprnger dh | 5 | 0 | 0 | 0 | B.Dzier 2b | 4 | 0 | 1 | 0 |
Bregman 3b | 2 | 0 | 0 | 0 | Mauer 1b | 2 | 0 | 1 | 0 |
Altuve 2b | 4 | 0 | 1 | 0 | Sano 3b | 4 | 0 | 0 | 0 |
Correa ss | 4 | 2 | 2 | 0 | Adranza pr-ss | 0 | 0 | 0 | 0 |
Ma.Gnza lf | 3 | 0 | 1 | 1 | E.Rsrio lf | 4 | 0 | 0 | 0 |
B.McCnn c | 3 | 0 | 1 | 0 | Mrrison dh | 4 | 0 | 0 | 0 |
J.Davis 1b | 4 | 0 | 1 | 1 | E.Escbr ss-3b | 4 | 0 | 1 | 0 |
Mrsnick cf | 4 | 0 | 1 | 0 | Kepler rf | 4 | 0 | 1 | 0 |
Fisher rf | 4 | 0 | 0 | 0 | Buxton cf | 4 | 0 | 0 | 0 |
J.Cstro c | 3 | 0 | 2 | 0 | |||||
Totals | 33 | 2 | 7 | 2 | Totals | 33 | 0 | 6 | 0 |
Houston | 000 | 001 | 010—2 |
---|---|---|---|
Minnesota | 000 | 000 | 000—0 |
E_E.Rosario (2). DP_Houston 1. LOB_Houston 8, Minnesota 8. 2B_Correa (4), Ma.Gonzalez (3), Mauer (4), E.Escobar (5), J.Castro (1). CS_Bregman (1).
IP | H | R | ER | BB | SO | ||
Houston | |||||||
---|---|---|---|---|---|---|---|
Verlander W,2-0 | 7 | 4 | 0 | 0 | 1 | 9 | |
Peacock H,1 | 1-3 | 1 | 0 | 0 | 1 | 1 | |
Devenski H,2 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Giles S,1-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Minnesota | |||||||
Lynn | 5 | 3 | 0 | 0 | 4 | 9 | |
Rogers L,1-1 | 2-3 | 1 | 1 | 1 | 0 | 0 | |
Hildenberger | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Reed | 1 | 2 | 1 | 1 | 0 | 2 | |
Pressly | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Verlander.
Umpires_Home, Chad Fairchild; First, Mike Estabrook; Second, Alfonso Marquez; Third, Bruce Dreckman.
T_3:28. A_15,521 (39,504).
from Deportes https://ift.tt/2qlcZPT
0 comentarios:
Publicar un comentario