AP
San DiegoHoustonabrhbiabrhbiPirela lf5000Sprnger rf4000Galvis ss3000Bregman 3b5021Hosmer 1b4020Altuve 2b2010Vllneva 3b4010Correa ss4000Asuaje 2b4010Reddick lf3000Renfroe rf4000Ma.Gnza 1b2000Spngnbr...San Diego | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Pirela lf | 5 | 0 | 0 | 0 | Sprnger rf | 4 | 0 | 0 | 0 |
Galvis ss | 3 | 0 | 0 | 0 | Bregman 3b | 5 | 0 | 2 | 1 |
Hosmer 1b | 4 | 0 | 2 | 0 | Altuve 2b | 2 | 0 | 1 | 0 |
Vllneva 3b | 4 | 0 | 1 | 0 | Correa ss | 4 | 0 | 0 | 0 |
Asuaje 2b | 4 | 0 | 1 | 0 | Reddick lf | 3 | 0 | 0 | 0 |
Renfroe rf | 4 | 0 | 0 | 0 | Ma.Gnza 1b | 2 | 0 | 0 | 0 |
Spngnbr dh | 4 | 0 | 1 | 0 | Gattis dh | 4 | 0 | 0 | 0 |
Ellis c | 3 | 0 | 1 | 0 | B.McCnn c | 4 | 0 | 2 | 0 |
Margot cf | 4 | 0 | 0 | 0 | Fisher pr | 0 | 1 | 0 | 0 |
Mrsnick cf | 4 | 0 | 1 | 0 | |||||
Totals | 35 | 0 | 6 | 0 | Totals | 32 | 1 | 6 | 1 |
San Diego | 000 | 000 | 000 | 0—0 |
---|---|---|---|---|
Houston | 000 | 000 | 000 | 1—1 |
E_Margot (1). DP_San Diego 3. LOB_San Diego 7, Houston 8. 2B_Hosmer (6), Villanueva (2), Spangenberg (2). SB_Fisher (2), Marisnick (2). S_Ellis (1).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Mitchell | 5 | 2-3 | 3 | 0 | 0 | 6 | 1 |
Stammen | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
Yates | 0 | 0 | 0 | 0 | 0 | 0 | |
Makita | 1 | 1 | 0 | 0 | 0 | 1 | |
Erlin L,0-1 | 1 | 2-3 | 1 | 1 | 1 | 0 | 3 |
Maton | 0 | 1 | 0 | 0 | 0 | 0 | |
Houston | |||||||
Cole | 7 | 5 | 0 | 0 | 0 | 11 | |
Harris | 1 | 0 | 0 | 0 | 1 | 1 | |
Giles | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Devenski W,1-0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
Yates pitched to 0 batter in the 8th
WP_Cole.
Umpires_Home, Sam Holbrook; First, Ryan Blakney; Second, Jim Wolf; Third, D.J. Reyburn.
T_3:27. A_42,306 (41,168).
from Deportes https://ift.tt/2qcB8ZE
0 comentarios:
Publicar un comentario