AP
San FranciscoLos AngelesabrhbiabrhbiPanik 2b5000Kinsler 2b4000Blanco cf3010Trout cf4131Jackson ph-cf1000Upton lf2100McCtchn rf2100Pujols dh4112Sndoval dh4111Cozart 3b3000G.Hrnan pr-dh0000A.Smmns...San Francisco | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Panik 2b | 5 | 0 | 0 | 0 | Kinsler 2b | 4 | 0 | 0 | 0 |
Blanco cf | 3 | 0 | 1 | 0 | Trout cf | 4 | 1 | 3 | 1 |
Jackson ph-cf | 1 | 0 | 0 | 0 | Upton lf | 2 | 1 | 0 | 0 |
McCtchn rf | 2 | 1 | 0 | 0 | Pujols dh | 4 | 1 | 1 | 2 |
Sndoval dh | 4 | 1 | 1 | 1 | Cozart 3b | 3 | 0 | 0 | 0 |
G.Hrnan pr-dh | 0 | 0 | 0 | 0 | A.Smmns ss | 3 | 0 | 1 | 0 |
Belt 1b | 3 | 1 | 1 | 2 | J.Marte 1b | 2 | 1 | 1 | 1 |
Lngoria 3b | 4 | 0 | 2 | 0 | Vlbuena ph-1b | 1 | 0 | 0 | 0 |
Wllmson lf | 4 | 0 | 1 | 0 | Young rf | 3 | 0 | 0 | 0 |
B.Crwfr ss | 4 | 0 | 0 | 0 | R.Rvera c | 3 | 0 | 0 | 0 |
Hundley c | 4 | 0 | 1 | 0 | |||||
Totals | 34 | 3 | 7 | 3 | Totals | 29 | 4 | 6 | 4 |
San Francisco | 020 | 000 | 010—3 |
---|---|---|---|
Los Angeles | 011 | 002 | 00x—4 |
DP_San Francisco 1. LOB_San Francisco 7, Los Angeles 3. 2B_Sandoval (2), Trout 2 (5), A.Simmons (4). HR_Belt (4), Trout (8), Pujols (4), J.Marte (1). SB_Trout (3). CS_McCutchen (1).
IP | H | R | ER | BB | SO | ||
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Holland L,0-3 | 6 | 5 | 4 | 4 | 1 | 6 | |
Gearrin | 1 | 0 | 0 | 0 | 0 | 1 | |
Dyson | 1 | 1 | 0 | 0 | 1 | 0 | |
Los Angeles | |||||||
Richards W,3-0 | 6 | 5 | 2 | 2 | 1 | 11 | |
Johnson H,2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Alvarez H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Wood H,4 | 1-3 | 1 | 1 | 1 | 2 | 1 | |
Middleton S,5-5 | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 |
WP_Richards 2.
Umpires_Home, Joe West; First, Doug Eddings; Second, Marty Foster; Third, Mark Ripperger.
T_2:58. A_42,666 (45,050).
from Deportes https://ift.tt/2Hlwrnc
0 comentarios:
Publicar un comentario