AP
TorontoMinnesotaabrhbiabrhbiSogard 2b3010Kepler rf4110Galvis ss4120J.Plnco ss3220Grichuk cf4010Cruz dh3122Smoak 1b4011E.Rsrio lf4000T.Hrnan lf4010C.Cron 1b3010Tellez dh4000Ma.Gnzl 3b3021Drury...Toronto | Minnesota | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sogard 2b | 3 | 0 | 1 | 0 | Kepler rf | 4 | 1 | 1 | 0 |
Galvis ss | 4 | 1 | 2 | 0 | J.Plnco ss | 3 | 2 | 2 | 0 |
Grichuk cf | 4 | 0 | 1 | 0 | Cruz dh | 3 | 1 | 2 | 2 |
Smoak 1b | 4 | 0 | 1 | 1 | E.Rsrio lf | 4 | 0 | 0 | 0 |
T.Hrnan lf | 4 | 0 | 1 | 0 | C.Cron 1b | 3 | 0 | 1 | 0 |
Tellez dh | 4 | 0 | 0 | 0 | Ma.Gnzl 3b | 3 | 0 | 2 | 1 |
Drury 3b | 4 | 0 | 1 | 0 | Schoop 2b | 4 | 0 | 0 | 0 |
McKnney rf | 3 | 0 | 1 | 0 | J.Cstro c | 4 | 0 | 1 | 0 |
Maile c | 3 | 0 | 0 | 0 | Buxton cf | 3 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | Totals | 31 | 4 | 9 | 3 |
Toronto | 100 | 000 | 000—1 |
---|---|---|---|
Minnesota | 201 | 010 | 00x—4 |
DP_Toronto 2, Minnesota 1. LOB_Toronto 6, Minnesota 7. 2B_Kepler (3), J.Polanco (4), Cruz (3). CS_Galvis (1).
IP | H | R | ER | BB | SO | ||
Toronto | |||||||
---|---|---|---|---|---|---|---|
Thornton L,0-2 | 4 | 2-3 | 6 | 4 | 4 | 3 | 3 |
Luciano | 1 | 1-3 | 1 | 0 | 0 | 1 | 2 |
Guerra | 2 | 2 | 0 | 0 | 0 | 1 | |
Minnesota | |||||||
Odorizzi W,1-2 | 5 | 2-3 | 6 | 1 | 1 | 1 | 6 |
Mejia H,2 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Rogers H,4 | 1 | 1 | 0 | 0 | 0 | 2 | |
Parker S,4-4 | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Luciano.
Umpires_Home, Bruce Dreckman; First, Sean Barber; Second, Mike Estabrook; Third, Paul Emmel.
T_2:57. A_11,465 (38,649).
from Deportes http://bit.ly/2KMUX6U
0 comentarios:
Publicar un comentario