AP
Los AngelesTexasabrhbiabrhbiK.Clhun rf4000Choo lf3222Trout dh3110Da.Sntn 2b4011Bour 1b5010Andrus ss3000Simmons ss5122Mazara rf4000Goodwin cf4010Gallo dh4000Lucroy c3021A.Cbrra 3b2110L Stlla...Los Angeles | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
K.Clhun rf | 4 | 0 | 0 | 0 | Choo lf | 3 | 2 | 2 | 2 |
Trout dh | 3 | 1 | 1 | 0 | Da.Sntn 2b | 4 | 0 | 1 | 1 |
Bour 1b | 5 | 0 | 1 | 0 | Andrus ss | 3 | 0 | 0 | 0 |
Simmons ss | 5 | 1 | 2 | 2 | Mazara rf | 4 | 0 | 0 | 0 |
Goodwin cf | 4 | 0 | 1 | 0 | Gallo dh | 4 | 0 | 0 | 0 |
Lucroy c | 3 | 0 | 2 | 1 | A.Cbrra 3b | 2 | 1 | 1 | 0 |
L Stlla 2b | 4 | 1 | 1 | 1 | Wisdom 3b | 1 | 0 | 0 | 0 |
Cozart 3b | 4 | 0 | 1 | 0 | Frsythe 1b | 3 | 1 | 1 | 0 |
Fltcher lf | 4 | 1 | 1 | 0 | Knr-Flf c | 3 | 1 | 1 | 1 |
DShelds cf | 2 | 0 | 0 | 0 | |||||
Totals | 36 | 4 | 10 | 4 | Totals | 29 | 5 | 6 | 4 |
Los Angeles | 011 | 000 | 011—4 |
---|---|---|---|
Texas | 000 | 140 | 00x—5 |
E_M.Harvey (1), La Stella (2). DP_Texas 1. LOB_Los Angeles 10, Texas 4. 2B_Bour (3), Simmons (3), Fletcher (4), Da.Santana (1). 3B_Choo (2). HR_La Stella (4). CS_Andrus (1). S_DeShields (1).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Harvey L,0-2 | 4 | 1-3 | 5 | 5 | 4 | 1 | 3 |
Buttrey | 2-3 | 1 | 0 | 0 | 1 | 2 | |
Bedrosian | 1 | 0 | 0 | 0 | 1 | 1 | |
Garcia | 1 | 0 | 0 | 0 | 0 | 1 | |
Robles | 1 | 0 | 0 | 0 | 0 | 1 | |
Texas | |||||||
Lynn W,2-1 | 5 | 2-3 | 7 | 2 | 2 | 3 | 2 |
Chavez H,3 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Kelley H,3 | 1 | 1 | 0 | 0 | 0 | 2 | |
Martin H,3 | 1 | 1 | 1 | 1 | 0 | 0 | |
Leclerc S,5-6 | 1 | 1 | 1 | 1 | 1 | 2 |
HBP_by Leclerc (Trout). WP_Buttrey.
Umpires_Home, Jeremie Rehak; First, Gerry Davis; Second, Greg Gibson; Third, Carlos Torres.
T_3:19. A_16,691 (49,115).
from Deportes http://bit.ly/2VckxG8
0 comentarios:
Publicar un comentario