AP
AtlantaPhiladelphiaabrhbiabrhbiIncarte cf3000McCtchn lf3211Dnldson 3b4110Segura ss4100Freeman 1b2010B.Hrper rf3121Acn Jr. lf3010Hoskins 1b0101Mrkakis rf4000Ralmuto c2011Albies 2b3010O.Hrrra cf4000B...Atlanta | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Incarte cf | 3 | 0 | 0 | 0 | McCtchn lf | 3 | 2 | 1 | 1 |
Dnldson 3b | 4 | 1 | 1 | 0 | Segura ss | 4 | 1 | 0 | 0 |
Freeman 1b | 2 | 0 | 1 | 0 | B.Hrper rf | 3 | 1 | 2 | 1 |
Acn Jr. lf | 3 | 0 | 1 | 0 | Hoskins 1b | 0 | 1 | 0 | 1 |
Mrkakis rf | 4 | 0 | 0 | 0 | Ralmuto c | 2 | 0 | 1 | 1 |
Albies 2b | 3 | 0 | 1 | 0 | O.Hrrra cf | 4 | 0 | 0 | 0 |
B.McCnn c | 3 | 0 | 0 | 0 | C.Hrnan 2b | 4 | 0 | 0 | 0 |
D.Swnsn ss | 2 | 0 | 0 | 0 | Franco 3b | 3 | 0 | 1 | 1 |
Carle p | 0 | 0 | 0 | 0 | Arrieta p | 2 | 0 | 0 | 0 |
L.Jcksn p | 0 | 0 | 0 | 0 | N.Wllms ph | 1 | 0 | 0 | 0 |
Joyce ph | 1 | 0 | 0 | 0 | Morgan p | 0 | 0 | 0 | 0 |
K.Wrght p | 2 | 0 | 0 | 0 | Knapp ph | 1 | 0 | 0 | 0 |
Fried p | 0 | 0 | 0 | 0 | Neshek p | 0 | 0 | 0 | 0 |
Camargo ss | 2 | 0 | 0 | 0 | Neris p | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 0 | Totals | 27 | 5 | 5 | 5 |
Atlanta | 001 | 000 | 000—1 |
---|---|---|---|
Philadelphia | 001 | 020 | 20x—5 |
DP_Atlanta 1, Philadelphia 1. LOB_Atlanta 8, Philadelphia 10. 2B_B.Harper (1). HR_McCutchen (2), B.Harper (2). SB_Albies (1). CS_Inciarte (1), Albies (1). SF_Realmuto (1).
IP | H | R | ER | BB | SO | ||
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Wright L,0-1 | 4 | 1-3 | 2 | 3 | 3 | 5 | 4 |
Fried | 2-3 | 0 | 0 | 0 | 2 | 0 | |
Carle | 1 | 1 | 2 | 2 | 2 | 0 | |
Jackson | 2 | 2 | 0 | 0 | 0 | 4 | |
Philadelphia | |||||||
Arrieta W,1-0 | 6 | 3 | 1 | 1 | 6 | 6 | |
Morgan H,1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Neshek | 1 | 1 | 0 | 0 | 0 | 1 | |
Neris | 1 | 0 | 0 | 0 | 0 | 1 |
Carle pitched to 2 batters in the 7th
HBP_by Arrieta (Swanson), by Wright (Segura), by Carle (Hoskins). WP_Wright.
Umpires_Home, Rob Drake; First, Mike Muchlinski; Second, Mike Winters; Third, Tim Timmons.
T_3:17. A_41,410 (43,647).
from Deportes https://ift.tt/2U6pH6Z
0 comentarios:
Publicar un comentario