AP
ChicagoArizonaabrhbiabrhbiDscalso 2b4000A.Jones rf7000Strop p0000K.Marte cf-2b6120Zobrist lf2122E.Escbr 3b6223Bryant rf-3b6113D.Prlta lf6110Rizzo 1b7010C.Wlker 1b5120J.Baez ss6000Flores 2b3010Bote 3b...| Chicago | Arizona | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Dscalso 2b | 4 | 0 | 0 | 0 | A.Jones rf | 7 | 0 | 0 | 0 |
| Strop p | 0 | 0 | 0 | 0 | K.Marte cf-2b | 6 | 1 | 2 | 0 |
| Zobrist lf | 2 | 1 | 2 | 2 | E.Escbr 3b | 6 | 2 | 2 | 3 |
| Bryant rf-3b | 6 | 1 | 1 | 3 | D.Prlta lf | 6 | 1 | 1 | 0 |
| Rizzo 1b | 7 | 0 | 1 | 0 | C.Wlker 1b | 5 | 1 | 2 | 0 |
| J.Baez ss | 6 | 0 | 0 | 0 | Flores 2b | 3 | 0 | 1 | 0 |
| Bote 3b-2b | 7 | 0 | 1 | 0 | Hirano p | 0 | 0 | 0 | 0 |
| Heyward cf-rf | 7 | 0 | 1 | 0 | A.Brdly p | 0 | 0 | 0 | 0 |
| Cntrras c | 6 | 1 | 1 | 1 | G.Hllnd p | 0 | 0 | 0 | 0 |
| Schwrbr lf | 4 | 0 | 2 | 0 | Swihart ph | 1 | 0 | 0 | 0 |
| Kntzler p | 0 | 0 | 0 | 0 | Dplnter p | 1 | 0 | 0 | 0 |
| Zagunis ph | 0 | 0 | 0 | 0 | J.Mrphy ph | 1 | 0 | 0 | 0 |
| Maples p | 0 | 0 | 0 | 0 | Andrese p | 0 | 0 | 0 | 0 |
| Chtwood p | 1 | 1 | 1 | 0 | Joseph ph | 1 | 0 | 1 | 2 |
| Ryan p | 0 | 0 | 0 | 0 | Ahmed ss | 5 | 0 | 1 | 0 |
| Webster p | 0 | 0 | 0 | 0 | C.Kelly c | 6 | 0 | 1 | 0 |
| Qintana p | 3 | 1 | 1 | 0 | Weaver p | 1 | 0 | 0 | 0 |
| Brach p | 0 | 0 | 0 | 0 | Y.Lopez p | 0 | 0 | 0 | 0 |
| Cishek p | 0 | 0 | 0 | 0 | I.Vrgas ph | 1 | 0 | 0 | 0 |
| Almr Jr ph-cf | 4 | 1 | 2 | 0 | Chafin p | 0 | 0 | 0 | 0 |
| J.Dyson cf | 4 | 0 | 1 | 0 | |||||
| Totals | 57 | 6 | 13 | 6 | Totals | 54 | 5 | 12 | 5 |
| Chicago | 002 | 100 | 000 | 000 | 003—6 |
|---|---|---|---|---|---|
| Arizona | 000 | 102 | 000 | 000 | 002—5 |
E_C.Walker (1), Andriese (1). DP_Chicago 2. LOB_Chicago 15, Arizona 11. 2B_Zobrist (1), Rizzo (6), Bote (6), Chatwood (1), C.Walker (10), C.Kelly (7). 3B_K.Marte (2). HR_Bryant (3), Contreras (7), E.Escobar 2 (5). SB_Contreras (1). CS_Contreras (2). SF_Bryant (1).
| IP | H | R | ER | BB | SO | ||
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Quintana | 5 | 2-3 | 5 | 3 | 3 | 0 | 2 |
| Brach | 1-3 | 1 | 0 | 0 | 2 | 1 | |
| Cishek | 2 | 0 | 0 | 0 | 1 | 3 | |
| Strop | 2 | 2 | 0 | 0 | 0 | 2 | |
| Kintzler | 2 | 1 | 0 | 0 | 0 | 1 | |
| Maples | 2-3 | 0 | 0 | 0 | 3 | 0 | |
| Chatwood W,1-0 | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
| Ryan H,3 | 2-3 | 3 | 2 | 2 | 0 | 2 | |
| Webster S,1-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Arizona | |||||||
| Weaver | 4 | 1-3 | 6 | 3 | 3 | 1 | 5 |
| Lopez | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Chafin | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
| Hirano | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Bradley | 1 | 1 | 0 | 0 | 0 | 2 | |
| Holland | 1 | 0 | 0 | 0 | 1 | 1 | |
| Duplantier | 4 | 1 | 0 | 0 | 2 | 4 | |
| Andriese L,3-2 | 2 | 4 | 3 | 3 | 1 | 3 |
HBP_by Weaver (Rizzo), by Duplantier (Bryant), by Duplantier (Contreras). WP_Duplantier.
Umpires_Home, Chris Guccione; First, Ryan Blakney; Second, Mike Everitt; Third, Bill Welke.
T_5:36. A_29,477 (48,519).
from Deportes http://bit.ly/2V3he4P






0 comentarios:
Publicar un comentario