AP
ChicagoMinnesotaabrhbiabrhbiMoncada 2b4110Mauer dh4220Y.Sanch 3b4111G.Petit pr-dh1000Palka rf3011J.Plnco ss4211Dvidson 1b3000Gimenez ph-3b1000Narvaez dh4020Cave cf4320K.Smith c4111Grssman...| Chicago | Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Moncada 2b | 4 | 1 | 1 | 0 | Mauer dh | 4 | 2 | 2 | 0 |
| Y.Sanch 3b | 4 | 1 | 1 | 1 | G.Petit pr-dh | 1 | 0 | 0 | 0 |
| Palka rf | 3 | 0 | 1 | 1 | J.Plnco ss | 4 | 2 | 1 | 1 |
| Dvidson 1b | 3 | 0 | 0 | 0 | Gimenez ph-3b | 1 | 0 | 0 | 0 |
| Narvaez dh | 4 | 0 | 2 | 0 | Cave cf | 4 | 3 | 2 | 0 |
| K.Smith c | 4 | 1 | 1 | 1 | Grssman lf | 4 | 1 | 2 | 3 |
| Dlmnico lf | 4 | 0 | 1 | 0 | Field lf | 1 | 0 | 1 | 0 |
| Rondon ss | 4 | 1 | 1 | 1 | Garver 1b | 5 | 1 | 4 | 6 |
| Cordell cf | 4 | 0 | 0 | 0 | Kepler rf | 4 | 0 | 1 | 2 |
| Frsythe 2b | 3 | 0 | 0 | 0 | |||||
| Adranza 3b-ss | 4 | 1 | 0 | 0 | |||||
| Grterol c | 4 | 2 | 1 | 0 | |||||
| Totals | 34 | 4 | 8 | 4 | Totals | 39 | 12 | 14 | 12 |
| Chicago | 001 | 010 | 020— | 4 |
|---|---|---|---|---|
| Minnesota | 343 | 010 | 10x—12 |
E_Moncada (20). DP_Minnesota 1. LOB_Chicago 6, Minnesota 11. 2B_Moncada (29), Cave (16), Field (12), Garver 2 (19). 3B_Y.Sanchez (10). HR_K.Smith (3), Rondon (6). SB_Adrianza (5).
| IP | H | R | ER | BB | SO | ||
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Giolito L,10-13 | 1 | 1-3 | 5 | 7 | 7 | 4 | 2 |
| Santiago | 4 | 2-3 | 7 | 4 | 4 | 2 | 7 |
| Scahill | 2 | 2 | 1 | 1 | 1 | 1 | |
| Minnesota | |||||||
| De Jong W,1-1 | 6 | 4 | 2 | 2 | 1 | 4 | |
| Drake | 1 | 1 | 0 | 0 | 0 | 1 | |
| Vasquez | 1 | 2 | 2 | 2 | 1 | 1 | |
| Slegers | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Santiago (Kepler), by Vasquez (Davidson). WP_De Jong, Giolito 2.
Umpires_Home, John Tumpane; First, John Libka; Second, Jim Reynolds; Third, Jansen Visconti.
T_3:02. A_28,191 (38,649).
from Deportes https://ift.tt/2NRFK5q






0 comentarios:
Publicar un comentario