AP
ColoradoSan DiegoabrhbiabrhbiBlckmon cf4020Jnkwski cf-rf3120LMahieu 2b3000Urias 2b3112C.Gnzal rf3000Myers 3b4111Arenado 3b3000Hosmer 1b4120Story ss4020Renfroe lf4111Dahl lf3000F.Reyes rf3111McMahon...Colorado | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 4 | 0 | 2 | 0 | Jnkwski cf-rf | 3 | 1 | 2 | 0 |
LMahieu 2b | 3 | 0 | 0 | 0 | Urias 2b | 3 | 1 | 1 | 2 |
C.Gnzal rf | 3 | 0 | 0 | 0 | Myers 3b | 4 | 1 | 1 | 1 |
Arenado 3b | 3 | 0 | 0 | 0 | Hosmer 1b | 4 | 1 | 2 | 0 |
Story ss | 4 | 0 | 2 | 0 | Renfroe lf | 4 | 1 | 1 | 1 |
Dahl lf | 3 | 0 | 0 | 0 | F.Reyes rf | 3 | 1 | 1 | 1 |
McMahon 1b | 4 | 0 | 0 | 0 | Margot cf | 1 | 0 | 0 | 0 |
Innetta c | 4 | 0 | 1 | 0 | Hedges c | 4 | 1 | 2 | 1 |
Snztela p | 1 | 0 | 0 | 0 | Galvis ss | 4 | 0 | 1 | 1 |
Desmond ph | 1 | 0 | 0 | 0 | B.Knndy p | 2 | 0 | 0 | 0 |
Oh p | 0 | 0 | 0 | 0 | Strahm p | 0 | 0 | 0 | 0 |
McGee p | 0 | 0 | 0 | 0 | Spngnbr ph | 1 | 0 | 0 | 0 |
B.Shaw p | 0 | 0 | 0 | 0 | Maton p | 0 | 0 | 0 | 0 |
Pirela ph | 1 | 0 | 0 | 0 | |||||
Wick p | 0 | 0 | 0 | 0 | |||||
Totals | 30 | 0 | 5 | 0 | Totals | 34 | 7 | 11 | 7 |
Colorado | 000 | 000 | 000—0 |
---|---|---|---|
San Diego | 000 | 100 | 15x—7 |
LOB_Colorado 8, San Diego 5. 2B_Hosmer 2 (30), Renfroe (21), Hedges (10). HR_Urias (1), Myers (10), F.Reyes (13). SB_Story (22). S_Arenado (1), Senzatela (5).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Senzatela L,4-5 | 6 | 4 | 1 | 1 | 1 | 4 |
Oh | 1 | 2 | 1 | 1 | 0 | 1 |
McGee | 0 | 3 | 4 | 4 | 1 | 0 |
Shaw | 1 | 2 | 1 | 1 | 0 | 1 |
San Diego | ||||||
Kennedy W,1-2 | 6 | 4 | 0 | 0 | 2 | 2 |
Strahm H,4 | 1 | 1 | 0 | 0 | 0 | 2 |
Maton H,3 | 1 | 0 | 0 | 0 | 0 | 1 |
Wick | 1 | 0 | 0 | 0 | 0 | 1 |
McGee pitched to 4 batters in the 8th
HBP_by Kennedy (LeMahieu).
Umpires_Home, Jim Reynolds; First, Jeremie Rehak; Second, Mark Wegner; Third, John Tumpane.
T_2:38. A_21,408 (42,445).
from Deportes https://ift.tt/2PlZ3QH
0 comentarios:
Publicar un comentario