AP
ArizonaLos AngelesabrhbiabrhbiSza Jr. rf4120Pderson lf4011Pollock cf4000Ju.Trnr 3b3121Gldschm 1b4122M.Mchdo ss4000D.Prlta lf4000Bllnger cf4010E.Escbr 3b4010Grandal c4000Ahmed ss3000Muncy 1b2000K...| Arizona | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Sza Jr. rf | 4 | 1 | 2 | 0 | Pderson lf | 4 | 0 | 1 | 1 |
| Pollock cf | 4 | 0 | 0 | 0 | Ju.Trnr 3b | 3 | 1 | 2 | 1 |
| Gldschm 1b | 4 | 1 | 2 | 2 | M.Mchdo ss | 4 | 0 | 0 | 0 |
| D.Prlta lf | 4 | 0 | 0 | 0 | Bllnger cf | 4 | 0 | 1 | 0 |
| E.Escbr 3b | 4 | 0 | 1 | 0 | Grandal c | 4 | 0 | 0 | 0 |
| Ahmed ss | 3 | 0 | 0 | 0 | Muncy 1b | 2 | 0 | 0 | 0 |
| K.Marte 2b | 3 | 0 | 0 | 0 | B.Dzier 2b | 3 | 0 | 0 | 0 |
| Mathis c | 3 | 0 | 0 | 0 | Puig rf | 3 | 1 | 1 | 0 |
| Greinke p | 2 | 0 | 0 | 0 | Ryu p | 1 | 0 | 0 | 0 |
| Diekman p | 0 | 0 | 0 | 0 | K.Hrnan ph | 1 | 1 | 1 | 1 |
| Floro p | 0 | 0 | 0 | 0 | |||||
| K.Jnsen p | 0 | 0 | 0 | 0 | |||||
| Totals | 31 | 2 | 5 | 2 | Totals | 29 | 3 | 6 | 3 |
| Arizona | 200 | 000 | 000—2 |
|---|---|---|---|
| Los Angeles | 001 | 000 | 11x—3 |
E_Floro (1). DP_Los Angeles 1. LOB_Arizona 3, Los Angeles 5. 2B_Goldschmidt (28), Bellinger (26). HR_Goldschmidt (31), Ju.Turner (11), K.Hernandez (19). S_Greinke (4), Ryu (2).
| IP | H | R | ER | BB | SO | ||
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Greinke L,13-9 | 7 | 1-3 | 6 | 3 | 3 | 1 | 5 |
| Diekman | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Los Angeles | |||||||
| Ryu | 7 | 4 | 2 | 2 | 0 | 5 | |
| Floro W,5-3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jansen S,33-37 | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Greinke (Turner). WP_Greinke, Floro.
Umpires_Home, Tom Hallion; First, Dan Bellino; Second, Adam Hamari; Third, Ryan Blakney.
T_2:33. A_48,965 (56,000).
from Deportes https://ift.tt/2otinQs






0 comentarios:
Publicar un comentario